Difference between revisions of "ZOOM MAP--Minimize Exposure to ACEs & Trauma"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 4: Line 4:
 
     rect 821 188 997 256 [[Support Stability Healing and Resilience after DV|]]
 
     rect 821 188 997 256 [[Support Stability Healing and Resilience after DV|]]
 
     rect 375 320 627 388 [[Increase access to mental and behavioral Health for Potential and Expectant Parents|]]
 
     rect 375 320 627 388 [[Increase access to mental and behavioral Health for Potential and Expectant Parents|]]
     rect 1034 195 1202 256 [[/arrcc/End_All_Forms_of_Child_Abuse|]]
+
     rect 1034 195 1202 256 [[End_All_Forms_of_Child_Abuse|]]
     rect 722 281 913 341 [[/arrcc/Minimize_Domestic_Violence|]]
+
     rect 722 281 913 341 [[Minimize_Domestic_Violence|]]
     rect 145 200 359 260 [[/arrcc/Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
+
     rect 145 200 359 260 [[Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
     rect 622 192 782 254 [[/arrcc/Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
+
     rect 622 192 782 254 [[Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
     rect 782 242 802 264 [[/arrcc/Zoom_MAP_--_Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
+
     rect 782 242 802 264 [[Zoom_MAP_--_Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
     rect 1124 669 1388 750 [[/arrcc/Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
+
     rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 803 100 828 120 [[/arrcc/Top_Level_Strategy_Map|]]
+
     rect 803 100 828 120 [[Top_Level_Strategy_Map|]]
     rect 534 107 800 160 [[/arrcc/Minimize_Exposure_to_ACEs_&_Trauma|]]
+
     rect 534 107 800 160 [[Minimize_Exposure_to_ACEs_&_Trauma|]]
     rect 928 670 1113 748 [[/arrcc/Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
+
     rect 928 670 1113 748 [[Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
     rect 680 670 908 748 [[/arrcc/Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
+
     rect 680 670 908 748 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
     rect 393 670 656 750 [[/arrcc/Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
+
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 137 670 368 750 [[/arrcc/Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
+
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 1035 444 1318 497 [[/arrcc/Provide_Safe_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
+
     rect 1035 444 1318 497 [[Provide_Safe_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
     rect 592 600 615 621 [[/arrcc/ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
     rect 592 600 615 621 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 377 547 591 610 [[/arrcc/Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
     rect 377 547 591 610 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 855 590 879 611 [[/arrcc/ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
+
     rect 855 590 879 611 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 654 552 852 607 [[/arrcc/Systematically_Address_All_Types_of_Racism|]]
+
     rect 654 552 852 607 [[Systematically_Address_All_Types_of_Racism|]]
     rect 1037 313 1382 384 [[/arrcc/Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
+
     rect 1037 313 1382 384 [[Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
     rect 347 590 370 610 [[/arrcc/ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
+
     rect 347 590 370 610 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 133 547 347 607 [[/arrcc/Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
+
     rect 133 547 347 607 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 779 441 993 494 [[/arrcc/Minimize_Exposure_to_Neighborhood_Violence|]]
+
     rect 779 441 993 494 [[Minimize_Exposure_to_Neighborhood_Violence|]]
     rect 272 441 474 497 [[/arrcc/Minimize_Substance_Abuse_&_Addiction|]]
+
     rect 272 441 474 497 [[Minimize_Substance_Abuse_&_Addiction|]]
     rect 711 486 737 513 [[/arrcc/ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
+
     rect 711 486 737 513 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
     rect 520 438 708 502 [[/arrcc/Reduce_Incarceration_of_Parents|]]
+
     rect 520 438 708 502 [[Reduce_Incarceration_of_Parents|]]
     rect 1117 591 1139 613 [[/arrcc/ZOOM_MAP--Improve_the_Child_Welfare_System|]]
+
     rect 1117 591 1139 613 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
     rect 898 554 1112 607 [[/arrcc/Improve_the_Child_Welfare_System|]]
+
     rect 898 554 1112 607 [[Improve_the_Child_Welfare_System|]]
     rect 388 198 579 264 [[/arrcc/Minimize_Neglect_of_Children|]]
+
     rect 388 198 579 264 [[Minimize_Neglect_of_Children|]]
     rect 1223 193 1385 250 [[/arrcc/Minimize_Bullying|]]
+
     rect 1223 193 1385 250 [[Minimize_Bullying|]]
 
</imagemap>
 
</imagemap>

Revision as of 19:51, 23 April 2022