Difference between revisions of "ZOOM MAP--Transform Family Justice System by Focusing on Achieving Family Well-Being"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<imagemap>File:ZOOM MAP -- Transform the Family Justice System.PNG|
 
<imagemap>File:ZOOM MAP -- Transform the Family Justice System.PNG|
     rect 1023 553 1311 611 [[Innovate justice system integration with community-level services for families|]]
+
     rect 1632 582 1658 606 [[ZOOM_MAP--Innovate_Ways_to_Enhance_Child_and_Youth_Resilience|]]
     rect 1024 485 1312 542 [[Innovate and coordinate accessible cross-sector supports for families|]]
+
     rect 1342 855 1651 921 [[Increase_the_Use_of_Supporting_Technologies_and_Collaborative_Practices_for_Family_Justice_Transformation|]]
     rect 1023 425 1312 478 [[Innovate ways to enhance children's resilience|]]
+
     rect 970 853 1230 918 [[Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
     rect 1024 357 1313 413 [[Innovate ways that empower families to improve conflict skills and reduce harms|]]
+
     rect 599 851 849 916 [[Increase_and_Diversify_the_Funding_for_Transforming_the_Family_Justice_System|]]
     rect 1025 297 1310 344 [[Innovate Ways to Identify Family Needs & Make Referrals|]]
+
     rect 214 852 474 919 [[Expand_Diversify_and_Strengthen_the_Coalitions_Working_on_Family_Justice_Transformation|]]
     rect 1023 224 1311 287 [[Innovate Ways to Encourage or Require Non-Adversarial Processes in the Family Justice System|]]
+
     rect 736 134 1074 194 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 168 538 448 603 [[Expand Brain Science Education across the Family Justice System|]]
+
    rect 1111 124 1129 142 [[Top_Level_Strategy_Map|]]
     rect 559 450 893 507 [[Integrate Justice and Community Services for Families|]]
+
     rect 227 301 553 368 [[Increase_Justice_Sector_Awareness_of_the_Relevance_of_Brain_Science|]]
     rect 561 370 893 439 [[Develop Justice Sector Policies and Programs to Link Families to Supports they Need to Further Family Well-Being|]]
+
     rect 224 393 554 463 [[Promote_a_Holistic_Perspective_in_which_Family_Needs_Take_Precedence_over_Legal_Issues|]]
     rect 560 291 892 359 [[Increase the Use of Non-Adversarial Processes in the Family Justice System|]]
+
     rect 246 488 529 556 [[Increase_Public_Awareness_of_the_Impact_of_Toxic_Stress_and_Resilience_on_Family_Well-Being|]]
     rect 559 225 891 279 [[Align family justice policies and programs with the family well-being goal|]]
+
     rect 246 582 528 651 [[Take_an_Integrated_Cross-Sectoral_Approach_to_Policy_and_Action|]]
     rect 166 460 448 529 [[Take an Integrated Cross-Sectoral Approach to Policy and Action|]]
+
     rect 737 293 1069 347 [[Align_family_justice_policies_and_programs_with_the_family_well-being_goal|]]
     rect 168 384 451 452 [[Increase Public Awareness of the Impact of Toxic Stress and Resilience on Family Well-Being|]]
+
     rect 736 377 1068 445 [[Increase_the_Use_of_Non-Adversarial_Processes_in_the_Family_Justice_System|]]
     rect 168 309 452 379 [[Promote a Holistic Perspective in which Family Needs Take Precedence over Legal Issues|]]
+
     rect 739 474 1071 543 [[Develop_Justice_Sector_Policies_and_Programs_to_Link_Families_to_Supports_they_Need_to_Further_Family_Well-Being|]]
     rect 167 231 449 298 [[Increase Justice Sector Awareness of the Relevance of Brain Science|]]
+
     rect 739 572 1073 629 [[Integrate_Justice_and_Community_Services_for_Families|]]
     rect 889 98 907 116 [[Top Level Strategy Map|]]
+
     rect 242 682 522 747 [[Expand_Brain_Science_Education_across_the_Family_Justice_System|]]
     rect 548 102 886 162 [[Transform the Family Justice System by Focusing on Achieving Family Well-Being|]]
+
     rect 1313 290 1601 353 [[Innovate_Ways_to_Encourage_or_Require_Non-Adversarial_Processes_in_the_Family_Justice_System|]]
     rect 156 676 416 743 [[Expand Diversify and Strengthen the Coalitions Working on Family Justice Transformation|]]
+
     rect 1313 381 1598 428 [[Innovate_Ways_to_Identify_Family_Needs_&_Make_Referrals|]]
     rect 461 675 711 740 [[Increase and Diversify the Funding for Transforming the Family Justice System|]]
+
     rect 1318 455 1607 511 [[Innovate_ways_that_empower_families_to_improve_conflict_skills_and_reduce_harms|]]
     rect 756 675 1016 740 [[Improve data collection Sharing and Analysis to Inform Family Justice Transformation|]]
+
     rect 1317 539 1606 592 [[Innovate_ways_to_enhance_children's_resilience|]]
     rect 1044 673 1353 739 [[Increase the Use of Supporting Technologies and Collaborative Practices for Family Justice Transformation|]]
+
     rect 1318 613 1606 670 [[Innovate_and_coordinate_accessible_cross-sector_supports_for_families|]]
 +
     rect 1329 703 1617 761 [[Innovate_justice_system_integration_with_community-level_services_for_families|]]
 
</imagemap>
 
</imagemap>

Latest revision as of 06:05, 8 September 2021

ZOOM MAP -- Transform the Family Justice System.PNG
About this image