Difference between revisions of "Zoom MAP -- Enhance secure parent-child relationships"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
<imagemap>Image:Zoom_MAP_-- Enhance Secure Parent Child Relationships.PNG|  
 
<imagemap>Image:Zoom_MAP_-- Enhance Secure Parent Child Relationships.PNG|  
rect 696 560 716 578 [[Zoom MAP -- Enhance secure parent-child relationships|]]  
+
    rect 1126 672 1388 750 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
rect 456 506 696 574 [[Enhance secure parent-child relationships|]]
+
    rect 926 672 1112 750 [[Improve Data Collection Sharing & Analysis|]]
rect 137 670 368 750 [[/arrcc/Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]  
+
    rect 680 672 908 750 [[Embrace a Community Social Framework Strategy & Shared Values|]]
rect 393 670 656 750 [[/arrcc/Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]  
+
    rect 392 674 654 748 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
rect 680 670 908 748 [[/arrcc/Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]  
+
    rect 140 670 368 748 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
rect 928 670 1113 748 [[/arrcc/Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]  
+
    rect 922 232 1172 306 [[Build Social Cohesion & Intergenerational Connections|]]
rect 1124 669 1388 750 [[/arrcc/Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]  
+
    rect 562 230 808 304 [[Change Norms to Support Non-violent Discipline|]]
rect 533 107 803 162 [[/arrcc/Increase_Positive_Experience_in_the_Early_Years|]]  
+
    rect 150 514 448 568 [[Build Awareness & Support for The Basics|]]
rect 806 99 825 120 [[/arrcc/Top_Level_Strategy_Map|]]  
+
    rect 204 420 412 492 [[Increase Organizations Supporting & Sharing Info on The Basics|]]
rect 214 222 478 281 [[/arrcc/Increase_Connection_Young_Children_to_Other_Caring_Adults|]]  
+
    rect 140 336 382 386 [[Expand Use of Basics Insights Texting System (BITS)|]]
rect 940 219 1231 276 [[/arrcc/Expand_Multigenerational_Programs_with_Seniors_and_Children|]]  
+
    rect 208 232 456 308 [[Weave The Basics into the Culture of Our Community|]]
rect 318 302 572 373 [[/arrcc/Expand_Programs_for_Kids_who_are_not_Reading_at_Grade_Level|]]  
+
    rect 808 100 826 120 [[Zoom MAP -- Increase Positive Experiences in Early Years|]]
rect 604 304 820 375 [[/arrcc/Increase_Young_Childrens_Involvement_in_Creative_Activities|]]  
+
    rect 562 108 804 162 [[Enhance Secure Parent-Child Relationships|]]
rect 857 302 1106 372 [[/arrcc/Strengthen_Family_Communication_and_Healthy_Discipline|]]
 
rect 768 506 979 568 [[/arrcc/Improve_Housing_Food_&_Economic_Security_of_Households|]]
 
rect 981 554 1003 575 [[/arrcc/ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
 
 
</imagemap>
 
</imagemap>

Revision as of 07:43, 9 November 2021

Zoom MAP -- Enhance Secure Parent Child Relationships.PNG
About this image