Difference between revisions of "Improve Positive Youth Development"
SmartAlec98 (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Return to | + | '''Return to''' ''[[Top_Level_Strategy_Map|Top Level Strategy Map]]'' or ''[[Objective_List|Objective List]]'' |
---- | ---- | ||
Line 9: | Line 9: | ||
Background content goes here | Background content goes here | ||
+ | |||
+ | | ||
= Tools and Resources = | = Tools and Resources = | ||
− | + | Teen Relationship Violence Tool Kit (needs link once name has been established). | |
= Promising Practices and Case Studies = | = Promising Practices and Case Studies = | ||
Line 20: | Line 22: | ||
= Scorecard Building = | = Scorecard Building = | ||
− | Possible Objective Details | + | [[POD--Improve_Positive_Youth_Development|Possible Objective Details]] |
− | Possible Measures | + | [[PM--Improve_Positive_Youth_Development|Possible Measures]] |
= Actions to Take = | = Actions to Take = |
Latest revision as of 20:08, 19 August 2024
Return to Top Level Strategy Map or Objective List
Brief Description
Contents
Background
Background content goes here
Tools and Resources
Teen Relationship Violence Tool Kit (needs link once name has been established).
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Actions to Take
Actions for Coalitions
Actions for Individuals