Difference between revisions of "Expand the use of BITS"
Tori.smith (talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Return to [[ | + | '''Return to''' [[Zoom_MAP_--_Weave_the_Basics_into_the_Culture_of_the_Community|''Zoom MAP -- Weave the Basics into the Culture of the Community'']] |
− | |||
− | ---- | ||
The Basics Insights Texting System (BITS) is a smartphone app and platform... | The Basics Insights Texting System (BITS) is a smartphone app and platform... | ||
Line 22: | Line 20: | ||
= Scorecard Building = | = Scorecard Building = | ||
− | Possible Objective Details | + | [[AC-Expand_the_use_of_BITS|Possible Objective Details]] |
[[PM-Expand_the_use_of_BITS|Possible Measures]] | [[PM-Expand_the_use_of_BITS|Possible Measures]] |
Latest revision as of 19:29, 19 August 2024
Return to Zoom MAP -- Weave the Basics into the Culture of the Community
The Basics Insights Texting System (BITS) is a smartphone app and platform...
Contents
Background
Background content goes here
Tools and Resources
Solutions and Tools focused on this objective.
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Actions to Take
Actions for Individuals