Difference between revisions of "Minimize Exposure to Environmental Toxins"
BillBarberg (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Return to [[Top_Level_Strategy_Map| | + | '''Return to''' ''[[Top_Level_Strategy_Map|Top Level Strategy Map]]'' or ''[[Objective_List|Objective List]]'' |
---- | ---- | ||
Line 7: | Line 7: | ||
Background content goes here | Background content goes here | ||
+ | |||
+ | = Tools and Resources = | ||
+ | |||
+ | Solutions and Tools focused on this objective. | ||
+ | |||
+ | See resources from the [https://www.ewg.org/ Environmental Working Group] | ||
+ | |||
+ | = Promising Practices and Case Studies = | ||
+ | |||
+ | Examples from communities that have implemented tools focused on this objective | ||
= Scorecard Building = | = Scorecard Building = | ||
Line 13: | Line 23: | ||
[[PM--Minimize_Exposure_to_Environmental_Toxins|Possible Measures]] | [[PM--Minimize_Exposure_to_Environmental_Toxins|Possible Measures]] | ||
+ | |||
+ | = Actions to Take = | ||
+ | |||
+ | Actions for Coalitions | ||
+ | |||
+ | Actions for Individuals | ||
= Sources = | = Sources = |
Latest revision as of 13:49, 22 October 2024
Return to Top Level Strategy Map or Objective List
Brief Description
Contents
Background
Background content goes here
Tools and Resources
Solutions and Tools focused on this objective.
See resources from the Environmental Working Group
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Actions to Take
Actions for Coalitions
Actions for Individuals