Difference between revisions of "Build Skills for Healthy Relationships"
BillBarberg (talk | contribs) |
BillBarberg (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | '''Return to '''''[[ZOOM_MAP--Improve_Positive_Youth_Development|ZOOM MAP--Improve Positive Youth Development]]'' | |
− | + | ||
− | + | ---- | |
− | + | ||
− | + | Brief Description | |
− | + | ||
− | + | = Background = | |
− | + | ||
− | + | One of the major needs that has emerged from many strategizing sessions on how to improve positive youth development is the need for improving the relationship skills among youth. In order to integrate tools for building positive relationships into many existing (or new) programs, this section of the ARRCC features a mix of free and relatively low-cost courses and tools. | |
− | + | ||
− | + | | |
− | + | ||
− | + | = Tools and Resources = | |
− | + | ||
− | + | [[Healthy_Relationships_Toolkit|Healthy Relationship Tool Kit]] is a curriculum of materials that can be used in a variety of ways. In addition to the detailed PDF curriculm with many embeded videos, social media posts and links to websites, there are areas for each topics to add more resoruces that can be used in different situations. We welcome suggestions for adding more. | |
− | + | ||
− | + | *Initially developed by the Network for Eliminating Violence in Relationships (NEVR) in British Columbia. | |
− | + | *Additional content provided by Big Sisters of Greater Vancouver | |
− | + | ||
− | + | | |
− | + | ||
− | + | '''Dibble Institute's Relationship Programs''' | |
− | + | ||
− | + | *[https://dibbleinstitute.org/our-programs/relationship-smarts-plus-5-0/ Relationship Smarts PLUS 5.0] | |
− | + | **See above page for many details on the program. | |
− | + | **[https://dibbleinstitute.org/our-programs/relationship-smarts-plus-5-0/#ebp3707-91c1 Evidence for effectiveness] | |
− | + | *[https://dibbleinstitute.org/our-programs/love-notes-4-0/ Love Notes Version 4.0] | |
− | + | **See above page for many details on the program | |
− | + | **[https://dibbleinstitute.org/our-programs/love-notes-4-0/#ebp Evidence for effectivness] | |
− | + | *[https://dibbleinstitute.org/our-programs/emerging-relationships/ Emerging Relationships] (for Grades 5 and 6) | |
− | + | **See above pae for details on this new program | |
− | + | **Evidence for effectivness is still developing, but Dibble Institute has a good track record of evidence for their other programs. | |
− | + | ||
− | + | | |
− | + | ||
− | + | = Promising Practices and Case Studies = | |
− | + | ||
− | + | Examples from communities that have implemented tools focused on this objective | |
− | + | ||
− | + | = Scorecard Building = | |
− | + | ||
− | + | Possible Objective Details | |
+ | |||
+ | Possible Measures | ||
+ | |||
+ | = Actions to Take = | ||
+ | |||
+ | Actions for Coalitions | ||
+ | |||
+ | Actions for Individuals | ||
+ | |||
+ | = Sources = |
Latest revision as of 22:41, 31 August 2024
Return to ZOOM MAP--Improve Positive Youth Development
Brief Description
Contents
Background
One of the major needs that has emerged from many strategizing sessions on how to improve positive youth development is the need for improving the relationship skills among youth. In order to integrate tools for building positive relationships into many existing (or new) programs, this section of the ARRCC features a mix of free and relatively low-cost courses and tools.
Tools and Resources
Healthy Relationship Tool Kit is a curriculum of materials that can be used in a variety of ways. In addition to the detailed PDF curriculm with many embeded videos, social media posts and links to websites, there are areas for each topics to add more resoruces that can be used in different situations. We welcome suggestions for adding more.
- Initially developed by the Network for Eliminating Violence in Relationships (NEVR) in British Columbia.
- Additional content provided by Big Sisters of Greater Vancouver
Dibble Institute's Relationship Programs
- Relationship Smarts PLUS 5.0
- See above page for many details on the program.
- Evidence for effectiveness
- Love Notes Version 4.0
- See above page for many details on the program
- Evidence for effectivness
- Emerging Relationships (for Grades 5 and 6)
- See above pae for details on this new program
- Evidence for effectivness is still developing, but Dibble Institute has a good track record of evidence for their other programs.
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Possible Objective Details
Possible Measures
Actions to Take
Actions for Coalitions
Actions for Individuals