Difference between revisions of "ZOOM MAP--Improve Housing Security"
SmartAlec98 (talk | contribs)  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <imagemap>Image:Zoom MAP -- Improve Housing Security.png|    | |
| + | rect 1127 670 1389 750 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practies|]]    | ||
| + | rect 928 670 1114 748 [[Improve Data Collection Sharing & Analysis|]]    | ||
| + | rect 680 671 909 748 [[Embrace a Community Social Framework Strategy & Shared Values|]]    | ||
| + | rect 393 671 655 749 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]    | ||
| + | rect 143 673 367 749 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]    | ||
| + | rect 683 517 871 588 [[Reduce Evictions|]]    | ||
| + | rect 1035 232 1287 307 [[Enhance Financial Supports for Housing|]]    | ||
| + | rect 768 234 1005 309 [[Help People be Good Renters and Successful Homeowners|]]    | ||
| + | rect 530 233 737 308 [[Support Resident Ownership of Housing|]]    | ||
| + | rect 248 232 497 306 [[Increase the Supply of Affordable Housing Units|]]    | ||
| + | rect 890 100 912 121 [[Top Level Strategy Map|]]    | ||
| + | rect 646 108 887 162 [[Improve Housing Security|]]  | ||
| + | </imagemap>  | ||

