Difference between revisions of "PM Increase the Use of Non-Adversarial Processes"
BillBarberg (talk | contribs) m |
BillBarberg (talk | contribs) m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Return to [[Increase_the_Use_of_Non-Adversarial_Processes_in_the_Family_Justice_System|Increase_the_Use_of_Non-Adversarial_Processes]] | + | Return to [[Increase_the_Use_of_Non-Adversarial_Processes_in_the_Family_Justice_System|Increase_the_Use_of_Non-Adversarial_Processes]] |
| + | = Possible Measures = | ||
| − | + | == Number of People viewing the documentary, Erasing Families in public showings == | |
| + | |||
| + | Calculation: Sum of the people who viewed the doucmentary in public showings. This will be a quarterly measure. | ||
| + | |||
| + | Source: People hosting screenings will report their estimate of number of people who attended. There will be a Google spreadsheet to track this. | ||
| + | |||
| + | [https://drive.google.com/file/d/1pLjKIv0u7TJ7M3qjS4eERTKTKjbcZP9c/view?usp=sharing https://drive.google.com/file/d/1pLjKIv0u7TJ7M3qjS4eERTKTKjbcZP9c/view?usp=sharing] | ||
Latest revision as of 19:02, 20 July 2021
Return to Increase_the_Use_of_Non-Adversarial_Processes
Possible Measures
Number of People viewing the documentary, Erasing Families in public showings
Calculation: Sum of the people who viewed the doucmentary in public showings. This will be a quarterly measure.
Source: People hosting screenings will report their estimate of number of people who attended. There will be a Google spreadsheet to track this.
https://drive.google.com/file/d/1pLjKIv0u7TJ7M3qjS4eERTKTKjbcZP9c/view?usp=sharing