Difference between revisions of "Improve Housing Food & Economic Security of Households"
ToriMaddox (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | '''Return to''' ''[[Top_Level_Strategy_Map|Top Level Strategy Map]]'' or ''[[Objective_List|Objective List]]'' | ||
+ | ---- | ||
+ | |||
+ | Brief Description | ||
= Background = | = Background = | ||
− | + | Background content goes here | |
+ | |||
+ | = Tools and Resources = | ||
+ | |||
+ | Solutions and Tools focused on this objective. | ||
+ | |||
+ | = Promising Practices and Case Studies = | ||
+ | |||
+ | Examples from communities that have implemented tools focused on this objective | ||
+ | |||
+ | = Scorecard Building = | ||
+ | |||
+ | Possible Objective Details | ||
+ | |||
+ | Possible Measures | ||
+ | |||
+ | = Actions to Take = | ||
+ | |||
+ | Actions for Coalitions | ||
+ | |||
+ | Actions for Individuals | ||
+ | |||
+ | = Sources = | ||
= Useful Resources = | = Useful Resources = | ||
*[http://www.communityconnectionsdc.org/our-services/homelessness-housing http://www.communityconnectionsdc.org/our-services/homelessness-housing] - Community Connections - Homelessness & Housing | *[http://www.communityconnectionsdc.org/our-services/homelessness-housing http://www.communityconnectionsdc.org/our-services/homelessness-housing] - Community Connections - Homelessness & Housing |
Latest revision as of 20:04, 19 August 2024
Return to Top Level Strategy Map or Objective List
Brief Description
Contents
Background
Background content goes here
Tools and Resources
Solutions and Tools focused on this objective.
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Possible Objective Details
Possible Measures
Actions to Take
Actions for Coalitions
Actions for Individuals
Sources
Useful Resources
- http://www.communityconnectionsdc.org/our-services/homelessness-housing - Community Connections - Homelessness & Housing