Difference between revisions of "Zoom MAP -- Increase Efforts to Nurture Neurodevelopment and Strengthen Attachment"
| Line 12: | Line 12: | ||
rect 135 256 336 325 [[increase Mental Well-being Supports for Pregnant Women & New Mothers|]] | rect 135 256 336 325 [[increase Mental Well-being Supports for Pregnant Women & New Mothers|]] | ||
rect 638 262 835 325 [[Increase_Fathers_Supporting_Neuro-Nurturing_in_Their_Babies|]] | rect 638 262 835 325 [[Increase_Fathers_Supporting_Neuro-Nurturing_in_Their_Babies|]] | ||
| − | rect 883 257 1107 321 [[Increase Participation | + | rect 883 257 1107 321 [[Increase Participation In Community Baby Showers and 1st Birthday Celebrations|]] |
rect 1164 257 1390 322 [[Increase Neuro-Nurturing Training & Practices among Early Education & Care Providers|]] | rect 1164 257 1390 322 [[Increase Neuro-Nurturing Training & Practices among Early Education & Care Providers|]] | ||
rect 840 313 866 337 [[ZOOM-Increase_Fathers_Supporting_Neuro-Nurturing_in_Their_Babies|]] | rect 840 313 866 337 [[ZOOM-Increase_Fathers_Supporting_Neuro-Nurturing_in_Their_Babies|]] | ||

