PM--Expand Screenings of Documentaries with Panel Discussions
Revision as of 18:39, 22 July 2024 by Snkennedy3327 (talk | contribs)
Return to Expand Screenings of Documentaries with Panel Discussions
Brief Page Description
Potential Measures
As you add potential measures, please include a description, calculations for the measure and possible data sources
Measure |
Description |
Calculations |
Data Source | |||
| # of organizations promoting and scheduling (holding) screenings | Google Spreadsheet | |||||
| # of film showings in area per month | Google Spreadsheet | |||||
| # of film showings with childcare | Google Spreadsheet | |||||
| # of people per month who have seen the film because of the promotions | Survey Following Screenings | |||||
| # of viewers on email list for follow-up information and action team participation | Mail List management software | |||||
| # of people who say their knowledge increased following the film | Survey Folling Screenings | |||||
Potential Data Sources
Site |
Organization |
Date Added |
Comments | |||
| Text goes here | ||||||
More text goes here.