Difference between revisions of "Top Level Strategy Map"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
This is the current draft of the ACEs Strategy Map  
 
This is the current draft of the ACEs Strategy Map  
 
<imagemap>Image:Top Level Strategy Map v04.PNG|
 
<imagemap>Image:Top Level Strategy Map v04.PNG|
     rect 1350 606 1368 628 [[ZOOM MAP--Transform Family Justice System by Focusing on Achieving Family Well-Being|]]  
+
     rect 1051 477 1070 494 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 1381 271 1401 294 [[ZOOM MAP--Support Healing & Resilience for Adults|]]
+
     rect 1081 215 1097 230 [[ZOOM_MAP--Support_Healing_%26_Resilience_for_Adults|]]
     rect 1172 272 1194 293 [[ZOOM MAP--Improve Positive Youth Development|]]
+
     rect 917 215 932 231 [[ZOOM_MAP--Improve_Positive_Youth_Development|]]
     rect 947 583 968 605 [[ZOOM MAP--Build Broad Community Awareness & Support for Addressing ACEs & Adopting TIPs|]]
+
     rect 745 463 759 478 [[ZOOM_MAP--Build_Broad_Community_Awareness_%26_Support_for_Addressing_ACEs_%26_Adopting_TIPs|]]
     rect 953 425 974 447 [[ZOOM MAP--Increase Professional & Workforce Training on ACEs-TIPs|]]
+
     rect 742 337 757 352 [[ZOOM_MAP--Increase_Professional_%26_Workforce_Training_on_ACEs-TIPs|]]
     rect 949 354 971 375 [[ZOOM MAP--Expand & Improve Trauma Assessment & Screening|]]
+
     rect 741 279 756 293 [[ZOOM_MAP--Expand_%26_Improve_Trauma_Assessment_%26_Screening|]]
     rect 948 268 970 293 [[ZOOM MAP--Expand Trauma-Informed Practices in All Sectors|]]
+
     rect 741 215 757 230 [[ZOOM_MAP--Expand_Trauma-Informed_Practices_in_All_Sectors|]]
     rect 623 596 647 618 [[ZOOM MAP--Systematically Address All Types of Racism|]]
+
     rect 488 474 504 489 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 621 528 647 551 [[ZOOM MAP--Improve Housing Food & Economic Security of Households|]]
+
     rect 486 420 501 435 [[ZOOM_MAP--Improve_Housing_Food_%26_Economic_Security_of_Households|]]
     rect 624 386 644 408 [[ZOOM MAP--Improve the Child Welfare System|]]
+
     rect 489 307 503 320 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
     rect 625 322 649 345 [[ZOOM MAP--Increase Positive Experiences in Early Years|]]
+
     rect 490 256 504 270 [[ZOOM_MAP--Increase_Positive_Experiences_in_Early_Years|]]
     rect 623 266 647 287 [[ZOOM MAP--Minimize Exposure to ACEs & Trauma|]]
+
     rect 488 209 503 223 [[ZOOM_MAP--Minimize_Exposure_to_ACEs_%26_Trauma|]]
     rect 368 540 391 562 [[ZOOM MAP--Expand Programming for Healthy Families|]]
+
     rect 293 426 308 441 [[ZOOM_MAP--Expand_Programming_for_Healthy_Families|]]
     rect 367 476 393 501 [[ZOOM MAP--Improve MCH Healthcare Services for Disadvantaged Populations|]]
+
     rect 293 374 309 389 [[ZOOM_MAP--Improve_MCH_Healthcare_Services_for_Disadvantaged_Populations|]]
     rect 368 399 391 424 [[ZOOM MAP--Increase Participation in Quality Early Childhood Care & Education|]]
+
     rect 291 316 306 331 [[ZOOM_MAP--Increase_Participation_in_Quality_Early_Childhood_Care_%26_Education|]]
     rect 369 328 395 351 [[ZOOM MAP--Enhance Early Brain Development in Infants & Toddlers|]]
+
     rect 290 256 307 273 [[ZOOM_MAP--Enhance_Early_Brain_Development_in_Infants_%26_Toddlers|]]
     rect 370 265 393 290 [[ZOOM MAP--Increase Babies Born Healthy in Nurturing Homes|]]
+
     rect 291 212 306 227 [[ZOOM_MAP--Increase_Babies_Born_Healthy_in_Nurturing_Homes|]]
     rect 1023 581 1349 628 [[Transform the Family Justice System by Focusing on Achieving Family Well-Being|]]
+
     rect 879 525 1086 586 [[Improve_the_Adoption_%26_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 1127 671 1390 749 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
+
     rect 725 523 870 585 [[Improve_Data_Collection_Sharing_%26_Analysis|]]
     rect 928 671 1115 749 [[Improve Data Collection Sharing & Analysis|]]
+
     rect 532 524 710 585 [[Embrace_a_Community_Social_Framework_Strategy_%26_Shared_Values|]]
     rect 679 670 910 747 [[Embrace a Community Social Framework Strategy & Shared Values|]]
+
     rect 307 523 511 586 [[Increase_%26_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 392 672 655 749 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
+
     rect 108 524 288 585 [[Expand_%26_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 137 672 368 749 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
+
     rect 933 415 1088 449 [[Adopt_Key_Policies|]]
     rect 1197 531 1394 575 [[Adopt Key Policies|]]
+
     rect 775 416 928 449 [[Build_Resilience_in_Communities|]]
     rect 993 531 1188 575 [[Build Resilience in Communities|]]
+
     rect 936 364 1087 410 [[Expand_Planning_%26_Support_for_Personal_Success_Pathway|]]
     rect 1195 463 1394 524 [[Expand Planning & Support for Personal Success Pathway|]]
+
     rect 774 362 927 408 [[Enhance_Referral_Systems_%26_Collaboration|]]
     rect 992 462 1188 524 [[Enhance Referral Systems & Collaboration|]]
+
     rect 936 292 1088 331 [[Nurture_Neighborhood_Connections|]]
     rect 1197 373 1394 422 [[Nurture Neighborhood Connections|]]
+
     rect 776 293 924 332 [[Expand_Family_Mental_Health_Programs|]]
     rect 992 369 1185 420 [[Expand Family Mental Health Programs|]]
+
     rect 935 233 1089 281 [[Expand_Student_Resilience_Programs_in_Higher_Education|]]
     rect 1199 296 1393 362 [[Expand Student Resilience Programs in Higher Education|]]
+
     rect 775 234 927 284 [[Expand_%26_Enhance_Mentoring_%26_Activities_by_Caring_Adults-Seniors|]]
     rect 993 295 1189 359 [[Expand & Enhance Mentoring & Activities by Caring Adults-Seniors|]]
+
     rect 936 183 1077 224 [[Support_Healing_%26_Resilience_for_Adults|]]
     rect 1197 236 1380 286 [[Support Healing & Resilience for Adults|]]
+
     rect 772 183 916 224 [[Improve_Positive_Youth_Development|]]
     rect 989 235 1169 285 [[Improve Positive Youth Development|]]
+
     rect 524 415 741 469 [[Build_Broad_Community_Awareness_%26_Support_for_Addressing_ACEs_%26_Adopting_TIPs|]]
     rect 670 531 945 598 [[Build Broad Community Awareness & Support for Addressing ACEs & Adopting TIPs|]]
+
     rect 523 354 752 402 [[Proactively_Address_Vicarious_Traumatization_%26_Compassion_Fatigue|]]
     rect 671 452 962 516 [[Proactively Address Vicarious Traumatization & Compassion Fatigue|]]
+
     rect 524 298 742 346 [[Increase_Professional_%26_Workforce_Training_on_ACEs-TIPs|]]
     rect 670 380 947 442 [[Increase Professional & Workforce Training on ACEs-TIPs|]]
+
     rect 522 238 740 287 [[Expand_%26_Improve_Trauma_Assessment_%26_Screening|]]
     rect 671 304 947 367 [[Expand & Improve Trauma Assessment & Screening|]]
+
     rect 524 180 738 225 [[Expand_Trauma-Informed_Practices_in_All_Sectors|]]
     rect 670 231 947 289 [[Expand Trauma-Informed Practices in All Sectors|]]
+
     rect 321 436 487 481 [[Systematically_Address_All_Types_of_Racism|]]
     rect 412 560 620 618 [[Systematically Address All Types of Racism|]]
+
     rect 320 378 486 429 [[Improve_Housing_Food_%26_Economic_Security_of_Households|]]
     rect 412 483 620 547 [[Improve Housing Food & Economic Security of Households|]]
+
     rect 321 322 500 372 [[Improve_Mental_Health_%26_Social_Supports_for_Parents|]]
     rect 410 408 637 474 [[Improve Mental Health & Social Supports for Parents|]]
+
     rect 321 273 487 312 [[Improve_the_Child_Welfare_System|]]
     rect 410 351 621 400 [[Improve the Child Welfare System|]]
+
     rect 322 227 488 266 [[Increase_Positive_Experiences_in_Early_Years|]]
     rect 409 290 625 341 [[Increase Positive Experiences in Early Years|]]
+
     rect 322 179 486 217 [[Minimize_Exposure_to_ACEs_%26_Trauma|]]
     rect 410 230 621 280 [[Minimize Exposure to ACEs & Trauma|]]
+
     rect 103 442 296 486 [[Minimize_Exposure_to_Environmental_Toxins|]]
     rect 133 567 378 620 [[Minimize Exposure to Environmental Toxins|]]
+
     rect 102 393 287 436 [[Expand_Programming_for_Healthy_Families|]]
     rect 133 503 365 557 [[Expand Programming for Healthy Families|]]
+
     rect 103 334 288 384 [[Improve_MCH_Healthcare_Services_for_Disadvantaged_Populations|]]
     rect 136 425 370 493 [[Improve MCH Healthcare Services for Disadvantaged Populations|]]
+
     rect 104 275 289 327 [[Increase_Participation_in_Quality_Early_Childhood_Care_%26_Education|]]
     rect 136 352 367 418 [[Increase Participation in Quality Early Childhood Care & Education|]]
+
     rect 104 228 287 267 [[Enhance_Early_Brain_Development_in_Infants_%26_Toddlers|]]
     rect 130 291 365 342 [[Enhance Early Brain Development in Infants & Toddlers|]]
+
     rect 104 181 287 218 [[Increase_Babies_Born_Healthy_in_Nurturing_Homes|]]
     rect 133 230 367 278 [[Increase Babies Born Healthy in Nurturing Homes|]]
+
     rect 892 105 1084 145 [[Reduce_Incarceration_%26_Unemployment|]]
     rect 1142 134 1389 185 [[Reduce Incarceration & Unemployment|]]
+
     rect 701 105 873 148 [[Break_the_Cycle_of_Abuse_and_Neglect|]]
     rect 896 134 1119 187 [[Break the Cycle of Abuse and Neglect|]]
+
     rect 511 106 683 147 [[Reduce_Chronic_Disease|]]
     rect 652 136 871 188 [[Reduce Chronic Disease|]]
+
     rect 291 106 483 145 [[Reduce_Substance_Abuse_Addiction_%26_Overdose|]]
     rect 373 137 620 188 [[Reduce Substance Abuse Addiction & Overdose|]]
+
     rect 105 106 275 145 [[Reduce_Suicide_%26_Unmet_Mental_Health_Needs|]]
     rect 132 136 356 187 [[Reduce Suicide & Unmet Mental Health Needs|]]
+
     rect 801 454 1051 487 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
 
</imagemap>
 
</imagemap>

Revision as of 03:57, 21 July 2020

This is the current draft of the ACEs Strategy Map

Error: Invalid title in link at line 3.