Difference between revisions of "Top Level Strategy Map"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
This is the current draft of the ACEs Strategy Map  
 
This is the current draft of the ACEs Strategy Map  
 
<imagemap>Image:Top Level Strategy Map v04.PNG|
 
<imagemap>Image:Top Level Strategy Map v04.PNG|
     rect 1051 477 1070 494 [[ZOOM MAP--Transform Family Justice System by Focusing on Achieving Family Well-Being|]]
+
     rect 1022 581 1345 623 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 1081 215 1097 230 [[ZOOM MAP--Support Healing & Resilience for Adults|]]
+
     rect 130 136 354 187 [[Reduce_Suicide_%26_Unmet_Mental_Health_Needs|]]
     rect 917 215 932 231 [[ZOOM MAP--Improve Positive Youth Development|]]
+
     rect 375 135 619 187 [[Reduce_Substance_Abuse_Addiction_%26_Overdose|]]
     rect 745 463 759 478 [[ZOOM MAP--Build Broad Community Awareness & Support for Addressing ACEs & Adopting TIPs|]]
+
     rect 654 134 873 186 [[Reduce_Chronic_Disease|]]
     rect 742 337 757 352 [[ZOOM MAP--Increase Professional & Workforce Training on ACEs-TIPs|]]
+
     rect 895 135 1116 188 [[Break_the_Cycle_of_Abuse_and_Neglect|]]
     rect 741 279 756 293 [[ZOOM MAP--Expand & Improve Trauma Assessment & Screening|]]
+
     rect 1143 133 1387 183 [[Reduce_Incarceration_%26_Unemployment|]]
     rect 741 215 757 230 [[ZOOM MAP--Expand Trauma-Informed Practices in All Sectors|]]
+
     rect 131 229 368 283 [[Increase_Babies_Born_Healthy_in_Nurturing_Homes|]]
     rect 488 474 504 489 [[ZOOM MAP--Systematically Address All Types of Racism|]]
+
     rect 130 291 369 343 [[Enhance_Early_Brain_Development_in_Infants_%26_Toddlers|]]
     rect 486 420 501 435 [[ZOOM MAP--Improve Housing Food & Economic Security of Households|]]
+
     rect 131 351 368 418 [[Increase_Participation_in_Quality_Early_Childhood_Care_%26_Education|]]
     rect 489 307 503 320 [[ZOOM MAP--Improve the Child Welfare System|]]
+
     rect 131 426 368 493 [[Improve_MCH_Healthcare_Services_for_Disadvantaged_Populations|]]
     rect 490 256 504 270 [[ZOOM MAP--Increase Positive Experiences in Early Years|]]
+
     rect 132 502 364 556 [[Expand_Programming_for_Healthy_Families|]]
     rect 488 209 503 223 [[ZOOM MAP--Minimize Exposure to ACEs & Trauma|]]
+
     rect 135 565 377 620 [[Minimize_Exposure_to_Environmental_Toxins|]]
     rect 293 426 308 441 [[ZOOM MAP--Expand Programming for Healthy Families|]]
+
     rect 410 231 625 278 [[Minimize_Exposure_to_ACEs_%26_Trauma|]]
     rect 293 374 309 389 [[ZOOM MAP--Improve MCH Healthcare Services for Disadvantaged Populations|]]
+
     rect 411 290 624 340 [[Increase_Positive_Experiences_in_Early_Years|]]
     rect 291 316 306 331 [[ZOOM MAP--Increase Participation in Quality Early Childhood Care & Education|]]
+
     rect 411 348 626 400 [[Improve_the_Child_Welfare_System|]]
     rect 290 256 307 273 [[ZOOM MAP--Enhance Early Brain Development in Infants & Toddlers|]]
+
     rect 409 410 639 476 [[Improve_Mental_Health_%26_Social_Supports_for_Parents|]]
     rect 291 212 306 227 [[ZOOM MAP--Increase Babies Born Healthy in Nurturing Homes|]]
+
     rect 411 483 623 552 [[Improve_Housing_Food_%26_Economic_Security_of_Households|]]
     rect 879 525 1086 586 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
+
     rect 410 560 626 615 [[Systematically_Address_All_Types_of_Racism|]]
     rect 725 523 870 585 [[Improve Data Collection Sharing & Analysis|]]
+
     rect 668 231 946 288 [[Expand_Trauma-Informed_Practices_in_All_Sectors|]]
     rect 532 524 710 585 [[Embrace a Community Social Framework Strategy & Shared Values|]]
+
     rect 670 304 946 366 [[Expand_%26_Improve_Trauma_Assessment_%26_Screening|]]
     rect 307 523 511 586 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
+
     rect 668 379 949 442 [[Increase_Professional_%26_Workforce_Training_on_ACEs-TIPs|]]
     rect 108 524 288 585 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
+
     rect 669 452 959 514 [[Proactively_Address_Vicarious_Traumatization_%26_Compassion_Fatigue|]]
     rect 933 415 1088 449 [[Adopt Key Policies|]]
+
     rect 667 530 955 601 [[Build_Broad_Community_Awareness_%26_Support_for_Addressing_ACEs_%26_Adopting_TIPs|]]
     rect 775 416 928 449 [[Build Resilience in Communities|]]
+
     rect 989 233 1173 286 [[Improve_Positive_Youth_Development|]]
     rect 936 364 1087 410 [[Expand Planning & Support for Personal Success Pathway|]]
+
     rect 1198 234 1382 286 [[Support_Healing_%26_Resilience_for_Adults|]]
     rect 774 362 927 408 [[Enhance Referral Systems & Collaboration|]]
+
     rect 990 297 1185 362 [[Expand_%26_Enhance_Mentoring_%26_Activities_by_Caring_Adults-Seniors|]]
     rect 936 292 1088 331 [[Nurture Neighborhood Connections|]]
+
     rect 1198 296 1393 360 [[Expand_Student_Resilience_Programs_in_Higher_Education|]]
     rect 776 293 924 332 [[Expand Family Mental Health Programs|]]
+
     rect 990 373 1185 427 [[Expand_Family_Mental_Health_Programs|]]
     rect 935 233 1089 281 [[Expand Student Resilience Programs in Higher Education|]]
+
     rect 1195 372 1391 427 [[Nurture_Neighborhood_Connections|]]
     rect 775 234 927 284 [[Expand & Enhance Mentoring & Activities by Caring Adults-Seniors|]]
+
     rect 988 463 1184 521 [[Enhance_Referral_Systems_%26_Collaboration|]]
     rect 936 183 1077 224 [[Support Healing & Resilience for Adults|]]
+
     rect 1195 464 1388 521 [[Expand_Planning_%26_Support_for_Personal_Success_Pathway|]]
     rect 772 183 916 224 [[Improve Positive Youth Development|]]
+
     rect 990 530 1185 572 [[Build_Resilience_in_Communities|]]
     rect 524 415 741 469 [[Build Broad Community Awareness & Support for Addressing ACEs & Adopting TIPs|]]
+
     rect 1195 530 1388 572 [[Adopt_Key_Policies|]]
     rect 523 354 752 402 [[Proactively Address Vicarious Traumatization & Compassion Fatigue|]]
+
     rect 136 671 365 748 [[Expand_%26_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 524 298 742 346 [[Increase Professional & Workforce Training on ACEs-TIPs|]]
+
     rect 391 671 653 748 [[Increase_%26_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 522 238 740 287 [[Expand & Improve Trauma Assessment & Screening|]]
+
     rect 678 670 909 749 [[Embrace_a_Community_Social_Framework_Strategy_%26_Shared_Values|]]
     rect 524 180 738 225 [[Expand Trauma-Informed Practices in All Sectors|]]
+
     rect 927 669 1114 750 [[Improve_Data_Collection_Sharing_%26_Analysis|]]
     rect 321 436 487 481 [[Systematically Address All Types of Racism|]]
+
     rect 1128 669 1388 754 [[Improve_the_Adoption_%26_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 320 378 486 429 [[Improve Housing Food & Economic Security of Households|]]
+
     rect 376 272 391 287 [[ZOOM_MAP--Increase_Babies_Born_Healthy_in_Nurturing_Homes|]]
     rect 321 322 500 372 [[Improve Mental Health & Social Supports for Parents|]]
+
     rect 375 331 392 348 [[ZOOM_MAP--Enhance_Early_Brain_Development_in_Infants_%26_Toddlers|]]
     rect 321 273 487 312 [[Improve the Child Welfare System|]]
+
     rect 375 408 390 423 [[ZOOM_MAP--Increase_Participation_in_Quality_Early_Childhood_Care_%26_Education|]]
     rect 322 227 488 266 [[Increase Positive Experiences in Early Years|]]
+
     rect 374 481 390 496 [[ZOOM_MAP--Improve_MCH_Healthcare_Services_for_Disadvantaged_Populations|]]
     rect 322 179 486 217 [[Minimize Exposure to ACEs & Trauma|]]
+
     rect 370 541 385 556 [[ZOOM_MAP--Expand_Programming_for_Healthy_Families|]]
     rect 103 442 296 486 [[Minimize Exposure to Environmental Toxins|]]
+
     rect 629 266 644 280 [[ZOOM_MAP--Minimize_Exposure_to_ACEs_%26_Trauma|]]
     rect 102 393 287 436 [[Expand Programming for Healthy Families|]]
+
     rect 630 330 644 344 [[ZOOM_MAP--Increase_Positive_Experiences_in_Early_Years|]]
     rect 103 334 288 384 [[Improve MCH Healthcare Services for Disadvantaged Populations|]]
+
     rect 631 393 643 406 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
     rect 104 275 289 327 [[Increase Participation in Quality Early Childhood Care & Education|]]
+
     rect 628 539 643 554 [[ZOOM_MAP--Improve_Housing_Food_%26_Economic_Security_of_Households|]]
     rect 104 228 287 267 [[Enhance Early Brain Development in Infants & Toddlers|]]
+
     rect 629 606 645 621 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 104 181 287 218 [[Increase Babies Born Healthy in Nurturing Homes|]]
+
     rect 950 275 966 290 [[ZOOM_MAP--Expand_Trauma-Informed_Practices_in_All_Sectors|]]
     rect 892 105 1084 145 [[Reduce Incarceration & Unemployment|]]
+
     rect 950 353 967 367 [[ZOOM_MAP--Expand_%26_Improve_Trauma_Assessment_%26_Screening|]]
     rect 701 105 873 148 [[Break the Cycle of Abuse and Neglect|]]
+
     rect 953 431 968 446 [[ZOOM_MAP--Increase_Professional_%26_Workforce_Training_on_ACEs-TIPs|]]
     rect 511 106 683 147 [[Reduce Chronic Disease|]]
+
     rect 958 590 972 605 [[ZOOM_MAP--Build_Broad_Community_Awareness_%26_Support_for_Addressing_ACEs_%26_Adopting_TIPs|]]
     rect 291 106 483 145 [[Reduce Substance Abuse Addiction & Overdose|]]
+
     rect 1176 273 1191 289 [[ZOOM_MAP--Improve_Positive_Youth_Development|]]
     rect 105 106 275 145 [[Reduce Suicide & Unmet Mental Health Needs|]]
+
     rect 1387 274 1403 289 [[ZOOM_MAP--Support_Healing_%26_Resilience_for_Adults|]]
     rect 801 454 1051 487 [[Transform the Family Justice System by Focusing on Achieving Family Well-Being|]]
+
     rect 1349 609 1368 626 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
 
</imagemap>
 
</imagemap>

Revision as of 21:56, 21 July 2020

This is the current draft of the ACEs Strategy Map

Error: Invalid title in link at line 3.