Difference between revisions of "ZOOM MAP--Increase Positive Experiences in Early Years"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
<imagemap>Image:Zoom_MAP_--_Increase_Positive_Experiences_in_the_Early_Years.PNG|
 
<imagemap>Image:Zoom_MAP_--_Increase_Positive_Experiences_in_the_Early_Years.PNG|
    rect 784 587 809 612 [[http://ifi-wikis.com/arrcc/ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
rect 783 596 805 617 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 574 547 784 608 [[http://ifi-wikis.com/arrcc/Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
     rect 572 546 783 608 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 803 95 830 121 [[Top_Level_Strategy_Map|]]
+
     rect 857 302 1106 372 [[Strengthen_Family_Communication_and_Healthy_Discipline|]]
     rect 1124 669 1388 750 [[http://ifi-wikis.com/arrcc/Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
+
    rect 604 304 820 375 [[Increase_Young_Childrens_Involvement_in_Creative_Activities|]]
     rect 928 670 1113 748 [[http://ifi-wikis.com/arrcc/Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
+
    rect 318 302 572 373 [[Expand_Programs_for_Kids_who_are_not_Reading_at_Grade_Level|]]
     rect 680 670 908 748 [[http://ifi-wikis.com/arrcc/Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
+
    rect 940 219 1231 276 [[Expand_Multigenerational_Programs_with_Seniors_and_Children|]]
     rect 393 670 656 750 [[http://ifi-wikis.com/arrcc/Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
+
    rect 214 222 478 281 [[Increase_Connection_Young_Children_to_Other_Caring_Adults|]]
     rect 137 670 368 750 [[http://ifi-wikis.com/arrcc/Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
+
    rect 806 99 825 120 [[Top_Level_Strategy_Map|]]
 +
    rect 533 107 803 162 [[Increase_Positive_Experience_in_the_Early_Years|]]
 +
     rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
 +
     rect 928 670 1113 748 [[Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
 +
     rect 680 670 908 748 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
 +
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
 +
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
 
</imagemap>
 
</imagemap>

Revision as of 21:52, 8 October 2020

Zoom MAP -- Increase Positive Experiences in the Early Years.PNG
About this image