Difference between revisions of "ZOOM MAP--Minimize Exposure to ACEs & Trauma"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
(23 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div class="mw-parser-output">Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]&nbsp;  
+
Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]&nbsp;  
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|
+
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|  
     rect 894 299 1104 356 [[Improve the Child Welfare System|]]
+
     rect 997 244 1019 262 [[ZOOM MAP--Support Stability Healing and Resilience after DV|]]
     rect 1127 672 1391 747 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
+
     rect 821 188 997 256 [[Support Stability Healing and Resilience after DV|]]
     rect 928 670 1112 750 [[Improve Data Collection Sharing & Analysis|]]
+
    rect 375 320 627 388 [[Increase access to mental and behavioral Health for Potential and Expectant Parents|]]
     rect 681 672 907 748 [[Embrace a Community Social Framework Strategy & Shared Values|]]
+
    rect 1034 195 1202 256 [[End_All_Forms_of_Child_Abuse|]]
     rect 391 672 652 747 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
+
    rect 722 281 913 341 [[Minimize_Domestic_Violence|]]
     rect 139 672 367 746 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
+
     rect 145 200 359 260 [[Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
     rect 1040 526 1258 599 [[Provide Safe Supportive Places for People to Deal with Grief & Loss|]]
+
    rect 622 192 782 254 [[Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
     rect 762 547 973 611 [[Improve Housing Food & Economic Security of Households|]]
+
     rect 782 242 802 264 [[Zoom_MAP_--_Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
     rect 518 550 714 608 [[Systematically Address All Types of Racism|]]
+
    rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 131 545 477 617 [[Create Rapid Response & Referral Systems to Quickly bring Protective Resources to Bear when Early-life Adversities are Detected|]]
+
     rect 803 100 828 120 [[Top_Level_Strategy_Map|]]
     rect 746 417 961 492 [[Minimize Exposure to Neighborhood Violence|]]
+
     rect 534 107 800 160 [[Minimize_Exposure_to_ACEs_&_Trauma|]]
     rect 666 438 688 460 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
+
     rect 928 670 1113 748 [[Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
     rect 474 384 665 448 [[Reduce Incarceration of Parents|]]
+
     rect 680 670 908 748 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
     rect 239 420 442 490 [[Minimize Substance Abuse & Addiction|]]
+
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 543 300 733 351 [[Minimize Neglect of Children|]]
+
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 975 221 1174 279 [[Minimize Bullying|]]
+
     rect 1035 444 1318 497 [[Provide_Safe,_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
     rect 671 221 884 275 [[End All Forms of Child Abuse|]]
+
     rect 592 600 615 621 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 447 223 617 281 [[Minimize Domestic Violence|]]
+
     rect 377 547 591 610 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 215 220 430 281 [[Strengthen Families to Minimize Divorce & Family Trauma|]]
+
     rect 855 590 879 611 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 535 109 803 160 [[Minimize Exposure to ACEs & Trauma|]]
+
     rect 654 552 852 607 [[Systematically_Address_All_Types_of_Racism|]]
     rect 976 589 996 611 [[ZOOM_MAP--Improve_Housing_Food_%26_Economic_Security_of_Households|]]
+
     rect 1037 313 1382 384 [[Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
     rect 717 589 737 608 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
+
     rect 347 590 370 610 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 1107 340 1131 365 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
+
     rect 133 547 347 607 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 806 94 830 116 [[Top Level Strategy Map|]]
+
     rect 779 441 993 494 [[Minimize_Exposure_to_Neighborhood_Violence|]]
 +
     rect 272 441 474 497 [[Minimize_Substance_Abuse_&_Addiction|]]
 +
     rect 711 486 737 513 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
 +
    rect 520 438 708 502 [[Reduce_Incarceration_of_Parents|]]
 +
     rect 1117 591 1139 613 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
 +
     rect 898 554 1112 607 [[Improve_the_Child_Welfare_System|]]
 +
     rect 388 198 579 264 [[Minimize_Neglect_of_Children|]]
 +
    rect 1223 193 1385 250 [[Minimize_Bullying|]]
 
</imagemap>
 
</imagemap>
</div>
 

Latest revision as of 19:55, 23 April 2022