Difference between revisions of "ZOOM MAP--Minimize Exposure to ACEs & Trauma"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]   
 
Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]   
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|
+
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|  
 +
    rect 997 244 1019 262 [[ZOOM MAP--Support Stability Healing and Resilience after DV|]]
 +
    rect 821 188 997 256 [[Support Stability Healing and Resilience after DV|]]
 +
    rect 375 320 627 388 [[Increase access to mental and behavioral Health for Potential and Expectant Parents|]]
 +
    rect 1034 195 1202 256 [[End_All_Forms_of_Child_Abuse|]]
 +
    rect 722 281 913 341 [[Minimize_Domestic_Violence|]]
 +
    rect 145 200 359 260 [[Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
 +
    rect 622 192 782 254 [[Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
 +
    rect 782 242 802 264 [[Zoom_MAP_--_Reduce_Early_Childhood_Trauma_in_High-Risk_Families|]]
 
     rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
 
     rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
 
     rect 803 100 828 120 [[Top_Level_Strategy_Map|]]
 
     rect 803 100 828 120 [[Top_Level_Strategy_Map|]]
Line 8: Line 16:
 
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
 
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
 
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
 
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 1041 526 1256 599 [[Provide_Safe_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
+
     rect 1035 444 1318 497 [[Provide_Safe,_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
     rect 976 596 999 617 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
     rect 592 600 615 621 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 761 547 975 610 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
+
     rect 377 547 591 610 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 717 592 741 613 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
+
     rect 855 590 879 611 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 518 552 716 607 [[Systematically_Address_All_Types_of_Racism|]]
+
     rect 654 552 852 607 [[Systematically_Address_All_Types_of_Racism|]]
     rect 131 545 476 616 [[Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
+
     rect 1037 313 1382 384 [[Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
     rect 1323 432 1346 452 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
+
     rect 347 590 370 610 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 999 403 1323 447 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
+
     rect 133 547 347 607 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 747 417 961 490 [[Minimize_Exposure_to_Neighborhood_Violence|]]
+
     rect 779 441 993 494 [[Minimize_Exposure_to_Neighborhood_Violence|]]
     rect 238 421 440 491 [[Minimize_Substance_Abuse_&_Addiction|]]
+
     rect 272 441 474 497 [[Minimize_Substance_Abuse_&_Addiction|]]
     rect 665 432 691 459 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
+
     rect 711 486 737 513 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
     rect 474 384 664 448 [[Reduce_Incarceration_of_Parents|]]
+
     rect 520 438 708 502 [[Reduce_Incarceration_of_Parents|]]
     rect 1111 345 1133 367 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
+
     rect 1117 591 1139 613 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
     rect 894 300 1108 353 [[Improve_the_Child_Welfare_System|]]
+
     rect 898 554 1112 607 [[Improve_the_Child_Welfare_System|]]
     rect 542 300 733 354 [[Minimize_Neglect_of_Children|]]
+
     rect 388 198 579 264 [[Minimize_Neglect_of_Children|]]
     rect 975 219 1175 276 [[Minimize_Bullying|]]
+
     rect 1223 193 1385 250 [[Minimize_Bullying|]]
    rect 670 219 886 278 [[End_All_Forms_of_Child_Abuse|]]
 
    rect 444 221 619 281 [[Minimize_Domestic_Violence|]]
 
    rect 215 220 429 280 [[Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
 
 
</imagemap>
 
</imagemap>

Latest revision as of 19:55, 23 April 2022