Difference between revisions of "ZOOM MAP--Minimize Exposure to ACEs & Trauma"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]&nbsp;  
+
Return to [[Top_Level_Strategy_Map|Top Level Strategy Map]]&nbsp;  
 
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|
 
<imagemap>Image:Zoom MAP -- Minimize Exposure to ACEs & Trauma.PNG|
     rect 894 299 1104 356 [[Improve the Child Welfare System|]]
+
     rect 1124 669 1388 750 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 1127 672 1391 747 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
+
    rect 803 100 828 120 [[Top_Level_Strategy_Map|]]
     rect 928 670 1112 750 [[Improve Data Collection Sharing & Analysis|]]
+
     rect 534 107 800 160 [[Minimize_Exposure_to_ACEs_&_Trauma|]]
     rect 681 672 907 748 [[Embrace a Community Social Framework Strategy & Shared Values|]]
+
     rect 928 670 1113 748 [[Improve_data_collection_Sharing_and_Analysis_to_Inform_Family_Justice_Transformation|]]
     rect 391 672 652 747 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
+
     rect 680 670 908 748 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
     rect 139 672 367 746 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
+
     rect 393 670 656 750 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 1040 526 1258 599 [[Provide Safe Supportive Places for People to Deal with Grief & Loss|]]
+
     rect 137 670 368 750 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 762 547 973 611 [[Improve Housing Food & Economic Security of Households|]]
+
     rect 1041 526 1256 599 [[Provide_Safe_Supportive_Places_for_People_to_Deal_with_Grief_&_Loss|]]
     rect 518 550 714 608 [[Systematically Address All Types of Racism|]]
+
     rect 976 596 999 617 [[ZOOM_MAP--Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 131 545 477 617 [[Create Rapid Response & Referral Systems to Quickly bring Protective Resources to Bear when Early-life Adversities are Detected|]]
+
    rect 761 547 975 610 [[Improve_Housing_Food_&_Economic_Security_of_Households|]]
     rect 746 417 961 492 [[Minimize Exposure to Neighborhood Violence|]]
+
     rect 717 592 741 613 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
     rect 666 438 688 460 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
+
     rect 518 552 716 607 [[Systematically_Address_All_Types_of_Racism|]]
     rect 474 384 665 448 [[Reduce Incarceration of Parents|]]
+
     rect 131 545 476 616 [[Create_Rapid_Response_&_Referral_Systems_to_Quickly_bring_Protective_Resources_to_Bear_when_Early-life_Adversities_are_Detected|]]
     rect 239 420 442 490 [[Minimize Substance Abuse & Addiction|]]
+
     rect 1323 432 1346 452 [[ZOOM_MAP--Transform_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 543 300 733 351 [[Minimize Neglect of Children|]]
+
     rect 999 403 1323 447 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
     rect 975 221 1174 279 [[Minimize Bullying|]]
+
     rect 747 417 961 490 [[Minimize_Exposure_to_Neighborhood_Violence|]]
     rect 671 221 884 275 [[End All Forms of Child Abuse|]]
+
     rect 238 421 440 491 [[Minimize_Substance_Abuse_&_Addiction|]]
     rect 447 223 617 281 [[Minimize Domestic Violence|]]
+
     rect 665 432 691 459 [[ZOOM_MAP--Reduce_Incarceration_of_Parents|]]
     rect 215 220 430 281 [[Strengthen Families to Minimize Divorce & Family Trauma|]]
+
     rect 474 384 664 448 [[Reduce_Incarceration_of_Parents|]]
     rect 535 109 803 160 [[Minimize Exposure to ACEs & Trauma|]]
+
     rect 1111 345 1133 367 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
     rect 976 589 996 611 [[ZOOM MAP--Improve Housing Food & Economic Security of Households|]]
+
     rect 894 300 1108 353 [[Improve_the_Child_Welfare_System|]]
     rect 717 589 737 608 [[ZOOM_MAP--Systematically_Address_All_Types_of_Racism|]]
+
     rect 542 300 733 354 [[Minimize_Neglect_of_Children|]]
     rect 1107 340 1131 365 [[ZOOM_MAP--Improve_the_Child_Welfare_System|]]
+
     rect 975 219 1175 276 [[Minimize_Bullying|]]
     rect 806 94 830 116 [[Top Level Strategy Map|]]
+
     rect 670 219 886 278 [[End_All_Forms_of_Child_Abuse|]]
 +
     rect 444 221 619 281 [[Minimize_Domestic_Violence|]]
 +
     rect 215 220 429 280 [[Strengthen_Families_to_Minimize_Divorce_&_Family_Trauma|]]
 
</imagemap>
 
</imagemap>
</div> </div> </div>
 

Revision as of 20:06, 8 October 2020