Difference between revisions of "PO - Improve Protective Factors to Reduce SUDs"
| Line 1: | Line 1: | ||
| − | <div class="mw-parser-output"> | + | <div class="mw-parser-output">''Return to [[Improve_Protective_Factors_to_Reduce_SUDs#Scorecard_Building|Improve Protective Factors to Reduce SUDs]]'' __NOTOC__ |
| − | ''Return to [[Improve_Protective_Factors_to_Reduce_SUDs#Scorecard_Building|Improve Protective Factors to Reduce SUDs]]'' | ||
| − | |||
---- | ---- | ||
| Line 8: | Line 6: | ||
= Examples of a Description for this Objective = | = Examples of a Description for this Objective = | ||
| − | + | A prevention strategy should include many things that help improve protective factors that make it less likely that youth will experiment with substances and develop and addiction. | |
= Examples of a From-To Gap = | = Examples of a From-To Gap = | ||
| Line 15: | Line 13: | ||
|- | |- | ||
| style="width:50%" | | | style="width:50%" | | ||
| − | === Current State === | + | === '''Current State''' === |
| | | | ||
| style="width:50%" | | | style="width:50%" | | ||
| − | === Desired State === | + | === '''Desired State''' === |
|- | |- | ||
| − | | | + | | There is little community understanding of the importance of protective factors for youth and how they reduce the odds of kids undertaking high-risk behaviors like substance misuse. |
| − | |||
| | | | ||
| + | | There is broad understanding of protective factors, and there is a growing understanding of how they can be increased to help kids thrive and not use drugs or engage in other high-risk activity. | ||
|- | |- | ||
| | | | ||
| Line 39: | Line 37: | ||
|} | |} | ||
| − | + | | |
| − | + | </div> | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:05, 23 January 2020
Return to Improve Protective Factors to Reduce SUDs
Brief Page Description
Examples of a Description for this Objective
A prevention strategy should include many things that help improve protective factors that make it less likely that youth will experiment with substances and develop and addiction.
Examples of a From-To Gap
Current State |
Desired State | |
| There is little community understanding of the importance of protective factors for youth and how they reduce the odds of kids undertaking high-risk behaviors like substance misuse. | There is broad understanding of protective factors, and there is a growing understanding of how they can be increased to help kids thrive and not use drugs or engage in other high-risk activity. | |