Difference between revisions of "Expand In-Home Programs for Literacy Building Blocks"
BillBarberg (talk | contribs) |
|||
Line 13: | Line 13: | ||
Solutions and Tools focused on this objective. | Solutions and Tools focused on this objective. | ||
+ | |||
+ | The value of Nursery Rhymes | ||
+ | |||
+ | [http://melissa.depperfamily.net/blog/nursery-rhymes-and-reading-skills/ Article on the often-cited research] that 4-year-olds who had memorized 8 or more nursery rhymes became excellent readers. | ||
+ | |||
+ | Article: [https://kindredmedia.org/2024/11/37410/ Babies love rhyming time] | ||
+ | |||
+ | [https://www.worldnurseryrhymeweek.com/ World Nursery Rhyme Week] | ||
+ | |||
+ | | ||
= Promising Practices and Case Studies = | = Promising Practices and Case Studies = |
Latest revision as of 00:58, 18 February 2025
Return to ZOOM MAP--Increase Parent Support for Pre-Literacy Skill Development Top Level Strategy Map
Brief Description
Contents
Background
Background content goes here
Tools and Resources
Solutions and Tools focused on this objective.
The value of Nursery Rhymes
Article on the often-cited research that 4-year-olds who had memorized 8 or more nursery rhymes became excellent readers.
Article: Babies love rhyming time
Promising Practices and Case Studies
Examples from communities that have implemented tools focused on this objective
Scorecard Building
Actions to Take
Actions for Coalitions
Actions for Individuals