Difference between revisions of "ZOOM MAP--Expand Trauma-Informed Faith Communities"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
Line 1: Line 1:
 
<imagemap>Image:Zoom MAP -- Expand Trauma Informed Faith Communities.PNG|
 
<imagemap>Image:Zoom MAP -- Expand Trauma Informed Faith Communities.PNG|
     rect 539 346 893 446 [[/arrcc/Create a Trauma and Resilience Committee in each Faith Community and a local network|]]
+
     rect 539 346 893 446 [[Create a Trauma and Resilience Committee in each Faith Community and a local network|]]
     rect 1122 192 1368 300 [[/arrcc/Establish_and_Strengthen_Trauma_Healing_Ministries|]]
+
     rect 1122 192 1368 300 [[Establish_and_Strengthen_Trauma_Healing_Ministries|]]
 
     rect 1375 289 1393 305 [[Zoom MAP -- Grow Trauma Healing Ministries|]]
 
     rect 1375 289 1393 305 [[Zoom MAP -- Grow Trauma Healing Ministries|]]
 
     rect 1059 287 1077 305 [[Zoom MAP -- Adopt Trauma Informed Practices in Ministries|]]
 
     rect 1059 287 1077 305 [[Zoom MAP -- Adopt Trauma Informed Practices in Ministries|]]
Line 8: Line 8:
 
     rect 1087 503 1381 623 [[Increase Faith Communities that are Committed to Being Involved with Minimizing and Addressing Trauma|]]
 
     rect 1087 503 1381 623 [[Increase Faith Communities that are Committed to Being Involved with Minimizing and Addressing Trauma|]]
 
     rect 759 505 1067 621 [[Improve the Understanding of Brain Science Trauma & Resilience among Faith Community Leaders|]]
 
     rect 759 505 1067 621 [[Improve the Understanding of Brain Science Trauma & Resilience among Faith Community Leaders|]]
     rect 132 190 430 304 [[/arrcc/Engage_Members_in_Community_Outreach_and_Service_to_Reduce_Trauma_in_their_Neighborhoods_and_Community|]]
+
     rect 132 190 430 304 [[Engage_Members_in_Community_Outreach_and_Service_to_Reduce_Trauma_in_their_Neighborhoods_and_Community|]]
     rect 460 190 762 300 [[/arrcc/Increase_Protective_Factors_among_Members_Children|]]
+
     rect 460 190 762 300 [[Increase_Protective_Factors_among_Members_Children|]]
     rect 802 190 1056 300 [[/arrcc/Train_Leaders_Staff_and_Volunteers_to_Use_Trauma-Informed_Practices|]]
+
     rect 802 190 1056 300 [[Train_Leaders_Staff_and_Volunteers_to_Use_Trauma-Informed_Practices|]]
     rect 564 106 824 158 [[/arrcc/Expand_Trauma-Informed_Faith_Communities|]]
+
     rect 564 106 824 158 [[Expand_Trauma-Informed_Faith_Communities|]]
     rect 166 346 516 448 [[/arrcc/Build_Awareness_of_ACEs_Brain_Science_and_Trauma-Informed_Practices_among_Members|]]
+
     rect 166 346 516 448 [[Build_Awareness_of_ACEs_Brain_Science_and_Trauma-Informed_Practices_among_Members|]]
     rect 986 344 1370 446 [[/arrcc/Mobilize_Members_as_Volunteers_for_Leading_Organizing_and_Managing_Large-scale_Cross-sector_Coalitions_to_Minimize_and_Address_Trauma|]]
+
     rect 986 344 1370 446 [[Mobilize_Members_as_Volunteers_for_Leading_Organizing_and_Managing_Large-scale_Cross-sector_Coalitions_to_Minimize_and_Address_Trauma|]]
     rect 144 502 436 624 [[/arrcc/Minimize_Adverse_Church_Experiences|]]
+
     rect 144 502 436 624 [[Minimize_Adverse_Church_Experiences|]]
     rect 456 500 732 624 [[/arrcc/Support Leaders in Healing from Their Own Trauma|]]
+
     rect 456 500 732 624 [[Support Leaders in Healing from Their Own Trauma|]]
     rect 828 100 852 124 [[/arrcc/ZOOM_MAP--Expand_Trauma-Informed_Practices_in_All_Sectors|]]
+
     rect 828 100 852 124 [[ZOOM_MAP--Expand_Trauma-Informed_Practices_in_All_Sectors|]]
 
</imagemap>  
 
</imagemap>  
 
ZOOM MAP--Expand Trauma-Informed Faith Communities
 
ZOOM MAP--Expand Trauma-Informed Faith Communities

Latest revision as of 16:36, 17 February 2022

Zoom MAP -- Expand Trauma Informed Faith Communities.PNG
About this image

ZOOM MAP--Expand Trauma-Informed Faith Communities