Difference between revisions of "ZOOM MAP--Improve Positive Youth Development"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
<imagemap>Image:Zoom_MAP_--_Improve_Positive_Youth_Development.PNG|
 
<imagemap>Image:Zoom_MAP_--_Improve_Positive_Youth_Development.PNG|
     rect 708 511 927 587 [[Strengthen Family Communication & Clarity on Boundaries|]]
+
     rect 920 344 1095 426 [[Increase_Youth_Entrepreneurship|]]
     rect 434 510 649 586 [[Increase Parent Involvement in Schooling|]]
+
     rect 775 279 792 296 [[ZOOM_MAP--Increase Positive Recreation Opportunities for Youth|]]
     rect 350 344 599 424 [[Increase Trauma-Responsive Programming to Support Social & Emotional Learning Outside of School|]]
+
    rect 468 343 641 429 [[Build_Skills_for_Healthy_Relationships|]]
     rect 684 344 924 426 [[Increase Participation by Pre-Teens and Teens in Community & Cultural Activities|]]
+
     rect 1126 670 1389 746 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 951 344 1199 424 [[Strengthen Problem Solving Skills Resourcefulness & Grit for Pre-Teens and Teens|]]
+
     rect 927 669 1113 747 [[Improve_Data_Collection_Sharing_&_Analysis|]]
     rect 942 234 1211 302 [[Nurture Strong Virtues Values & Character Development for Pre-Teens and Teens|]]
+
     rect 680 668 910 747 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
     rect 569 244 784 325 [[Increase Sense of Meaning & Hope for Youth (Spirituality & Faith)|]]
+
     rect 392 670 652 749 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 188 248 415 312 [[Expand & Enhance Mentoring & Activities by Caring Adults/Seniors|]]
+
     rect 139 670 366 747 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 805 100 828 122 [[Top Level Strategy Map|]]
+
     rect 512 105 804 180 [[Improve_Positive_Youth_Development|]]
     rect 512 105 804 180 [[Improve Positive Youth Development|]]
+
     rect 805 100 828 122 [[Top_Level_Strategy_Map|]]
     rect 139 670 366 747 [[Expand & Build the Capacity of the Coalition to Address ACEs|]]
+
    rect 174 231 401 295 [[Expand_&_Enhance_Mentoring_&_Activities_by_Caring_Adults/Seniors|]]
     rect 392 670 652 749 [[Increase & Diversify Funding to Address ACEs and Improve Resilience|]]
+
     rect 566 223 772 289 [[Increase_Positive_Recreation_Opportunities_for_Youth|]]
     rect 680 668 910 747 [[Embrace a Community Social Framework, Strategy & Shared Values|]]
+
     rect 1057 172 1326 240 [[Nurture_Strong_Virtues_Values_&_Character_Development_for_Pre-Teens_and_Teens|]]
     rect 927 669 1113 747 [[Improve Data Collection, Sharing & Analysis|]]
+
     rect 1018 250 1266 330 [[Strengthen_Problem_Solving_Skills_Resourcefulness_&_Grit_for_Pre-Teens_and_Teens|]]
     rect 1126 670 1389 746 [[Improve the Adoption & Use of Supporting Technologies and Collaborative Practices|]]
+
     rect 656 343 896 425 [[Increase_Participation_by_Pre-Teens_and_Teens_in_Community_&_Cultural_Activities|]]
</imagemap>
+
     rect 193 348 442 428 [[Increase_Trauma-Responsive_Programming_to_Support_Social_&_Emotional_Learning_Outside_of_School|]]
 +
    rect 434 510 649 586 [[Increase_Parent_Involvement_in_Schooling|]]
 +
     rect 708 511 927 587 [[Strengthen_Family_Communication_&_Clarity_on_Boundaries|]]
 +
</imagemap>  
 +
Link to [[Build_Skills_for_Healthy_Relationships|Build Skills for Heatlhy Relationships]]&nbsp;&nbsp;
  
Link to
+
Link to [[Increase_Positive_Recreation_Opportunities_for_Youth|Increase_Positive_Recreation_Opportunities_for_Youth]]
 +
 
 +
&nbsp;

Latest revision as of 16:59, 29 April 2024