Difference between revisions of "ZOOM MAP--Increase Positive Recreation Opportunities for Youth"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
<imagemap>Image:ZOOM MAP--Increase Positive Recreation Opportunities for Youth.PNG|
 
<imagemap>Image:ZOOM MAP--Increase Positive Recreation Opportunities for Youth.PNG|
     rect 920 344 1095 426 [[Increase_Youth_Entrepreneurship|]]
+
     rect 1126 670 1388 747 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
     rect 775 279 792 296 [[ZOOM_MAP--Increase Positive Recreation Opportunities for Youth|]]
+
     rect 928 671 1113 748 [[Improve_Data_Collection_Sharing_&_Analysis|]]
     rect 468 343 641 429 [[Build_Skills_for_Healthy_Relationships|]]
+
     rect 680 671 909 747 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
     rect 1126 670 1389 746 [[Improve_the_Adoption_&_Use_of_Supporting_Technologies_and_Collaborative_Practices|]]
+
     rect 392 671 655 748 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
     rect 927 669 1113 747 [[Improve_Data_Collection_Sharing_&_Analysis|]]
+
     rect 138 670 369 747 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
     rect 680 668 910 747 [[Embrace_a_Community_Social_Framework_Strategy_&_Shared_Values|]]
+
    rect 1042 479 1261 545 [[Create a Library of Things including Tools and Recreation Equipment |]]
     rect 392 670 652 749 [[Increase_&_Diversify_Funding_to_Address_ACEs_and_Improve_Resilience|]]
+
     rect 761 479 988 546 [[Train Youth & Young Adults in Mental Health First Aid or as Mental Health Allies|]]
     rect 139 670 366 747 [[Expand_&_Build_the_Capacity_of_the_Coalition_to_Address_ACEs|]]
+
     rect 463 481 690 546 [[Improve Infrastructure & Training to Enhance How Recreation Can Help Youth|]]
     rect 512 105 804 180 [[Improve_Positive_Youth_Development|]]
+
     rect 190 479 420 546 [[Improve Outreach & Supports to Engage Isolated Youth in Group Recreation|]]
     rect 805 100 828 122 [[Top_Level_Strategy_Map|]]
+
     rect 843 336 1049 391 [[Expand Youth Sports Clubs|]]
     rect 174 231 401 295 [[Expand_&_Enhance_Mentoring_&_Activities_by_Caring_Adults/Seniors|]]
+
     rect 612 336 821 392 [[Increase Music-based Recreation Opportunities|]]
     rect 566 223 772 289 [[Increase_Positive_Recreation_Opportunities_for_Youth|]]
+
     rect 338 363 514 422 [[Increase_Youth_Entrepreneurship|]]
     rect 1057 172 1326 240 [[Nurture_Strong_Virtues_Values_&_Character_Development_for_Pre-Teens_and_Teens|]]
+
     rect 835 100 855 121 [[ZOOM_MAP--Improve_Positive_Youth_Development|]]
     rect 1018 250 1266 330 [[Strengthen_Problem_Solving_Skills_Resourcefulness_&_Grit_for_Pre-Teens_and_Teens|]]
+
     rect 1179 234 1386 297 [[Expand Community Woodworking & Workshops |]]
     rect 656 343 896 425 [[Increase_Participation_by_Pre-Teens_and_Teens_in_Community_&_Cultural_Activities|]]
+
    rect 938 233 1159 295 [[Increase Youth Participation in Outdoor Recreation|]]
     rect 193 348 442 428 [[Increase_Trauma-Responsive_Programming_to_Support_Social_&_Emotional_Learning_Outside_of_School|]]
+
     rect 729 234 880 298 [[Increase Youth Playing Chess|]]
     rect 434 510 649 586 [[Increase_Parent_Involvement_in_Schooling|]]
+
     rect 521 233 693 295 [[Increase_Opportunities_for_Playing_Carpetball|]]
     rect 708 511 927 587 [[Strengthen_Family_Communication_&_Clarity_on_Boundaries|]]
+
     rect 337 234 489 294 [[Increase_Youth_Playing_Disc_Golf|]]
 +
     rect 135 233 315 294 [[Expand_Board_Game_Networks_and_Clubs|]]
 +
     rect 563 108 829 161 [[Increase_Positive_Recreation_Opportunities_for_Youth|]]
 
</imagemap>
 
</imagemap>

Revision as of 17:33, 29 April 2024

ZOOM MAP--Increase Positive Recreation Opportunities for Youth.PNG
About this image