Difference between revisions of "ZOOM MAP--Transform Family Justice System by Focusing on Achieving Family Well-Being"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
Line 1: Line 1:
 
<imagemap>File:ZOOM MAP -- Transform the Family Justice System.PNG|
 
<imagemap>File:ZOOM MAP -- Transform the Family Justice System.PNG|
     rect 816 527 1061 581 [[Increase the Use of Supporting Technologies and Collaborative Practices for Family Justice Transformation|]]
+
     rect 1023 553 1311 611 [[Innovate justice system integration with community-level services for families|]]
     rect 589 528 796 580 [[Improve data collection Sharing and Analysis to Inform Family Justice Transformation|]]
+
    rect 1024 485 1312 542 [[Innovate and coordinate accessible cross-sector supports for families|]]
     rect 360 528 555 580 [[Increase and Diversify the Funding for Transforming the Family Justice System|]]
+
     rect 1023 425 1312 478 [[Innovate ways to enhance children's resilience|]]
     rect 121 528 326 582 [[Expand Diversify and Strengthen the Coalitions Working on Family Justice Transformation|]]
+
     rect 1024 357 1313 413 [[Innovate ways that empower families to improve conflict skills and reduce harms|]]
     rect 427 81 690 125 [[Transform_the_Family_Justice_System_by_Focusing_on_Achieving_Family_Well-Being|]]
+
    rect 1025 297 1310 344 [[Innovate Ways to Identify Family Needs & Make Referrals|]]
     rect 691 75 709 93 [[Top_Level_Strategy_Map|]]
+
     rect 1023 224 1311 287 [[Innovate Ways to Encourage or Require Non-Adversarial Processes in the Family Justice System|]]
     rect 132 183 350 236 [[Increase_Justice_Sector_Awareness_of_the_Relevance_of_Brain_Science|]]
+
     rect 168 538 448 603 [[Expand Brain Science Education across the Family Justice System|]]
     rect 132 240 351 292 [[Promote a Holistic Perspective in which Family Needs Take Precedence over Legal Issues|]]
+
     rect 559 450 893 507 [[Integrate Justice and Community Services for Families|]]
     rect 132 300 350 353 [[Increase_Public_Awareness_of_the_Impact_of_Toxic_Stress_and_Resilience_on_Family_Well-Being|]]
+
     rect 561 370 893 439 [[Develop Justice Sector Policies and Programs to Link Families to Supports they Need to Further Family Well-Being|]]
     rect 132 361 350 414 [[Take an Integrated Cross-Sectoral Approach to Policy and Action|]]
+
     rect 560 291 892 359 [[Increase the Use of Non-Adversarial Processes in the Family Justice System|]]
     rect 440 175 698 219 [[Align_family_justice_policies_and_programs_with_the_family_well-being_goal|]]
+
     rect 559 225 891 279 [[Align family justice policies and programs with the family well-being goal|]]
     rect 441 229 698 281 [[Increase the Use of Non-Adversarial Processes in the Family Justice System|]]
+
     rect 166 460 448 529 [[Take an Integrated Cross-Sectoral Approach to Policy and Action|]]
     rect 441 290 700 344 [[Develop Justice Sector Policies and Programs to Link Families to Supports they Need to Further Family Well-Being|]]
+
     rect 168 384 451 452 [[Increase Public Awareness of the Impact of Toxic Stress and Resilience on Family Well-Being|]]
     rect 439 354 700 396 [[Integrate Justice and Community Services for Families|]]
+
     rect 168 309 452 379 [[Promote a Holistic Perspective in which Family Needs Take Precedence over Legal Issues|]]
     rect 134 420 352 471 [[Expand Brain Science Education across the Family Justice System|]]
+
     rect 167 231 449 298 [[Increase Justice Sector Awareness of the Relevance of Brain Science|]]
     rect 800 176 1026 226 [[Innovate Ways to Encourage or Require Non-Adversarial Processes in the Family Justice System|]]
+
     rect 889 98 907 116 [[Top Level Strategy Map|]]
     rect 800 233 1026 270 [[Innovate Ways to Identify Family Needs & Make Referrals|]]
+
     rect 548 102 886 162 [[Transform the Family Justice System by Focusing on Achieving Family Well-Being|]]
     rect 801 278 1025 326 [[Innovate_ways_that_empower_families_to_improve_conflict_skills_and_reduce_harms|]]
+
     rect 156 676 416 743 [[Expand Diversify and Strengthen the Coalitions Working on Family Justice Transformation|]]
    rect 801 334 1028 376 [[Innovate ways to enhance children's resilience|]]
+
     rect 461 675 711 740 [[Increase and Diversify the Funding for Transforming the Family Justice System|]]
     rect 802 382 1028 424 [[Innovate_and_coordinate_accessible_cross-sector_supports_for_families|]]
+
     rect 756 675 1016 740 [[Improve data collection Sharing and Analysis to Inform Family Justice Transformation|]]
    rect 801 433 1023 479 [[Innovate_justice_system_integration_with_community-level_services_for_families|]]
+
     rect 1044 673 1353 739 [[Increase the Use of Supporting Technologies and Collaborative Practices for Family Justice Transformation|]]
 
</imagemap>
 
</imagemap>

Revision as of 05:16, 22 July 2020

ZOOM MAP -- Transform the Family Justice System.PNG
About this image