Difference between revisions of "Zoom MAP -- Preventing Trauma in the Neighborhood"

From ACEs & Resilience Resource Commons for Communities
Jump to: navigation, search
 
Line 1: Line 1:
 
<imagemap>Image:Zoom MAP -- Preventing Trauma in the Neighborhood.PNG|
 
<imagemap>Image:Zoom MAP -- Preventing Trauma in the Neighborhood.PNG|
     rect 539 346 893 446 [[Create a Trauma and Resilience Committee in each Faith Community and a local network|]]
+
     rect 832 110 848 128 [[ZOOM_MAP--Expand_Trauma-Informed_Faith_Communities|]]
    rect 1122 192 1368 300 [[Establish_and_Strengthen_Trauma_Healing_Ministries|]]
+
     rect 540 112 824 230 [[Engage_Members_in_Community_Outreach_and_Service_to_Reduce_Trauma_in_their_Neighborhoods_and_Community|]]
    rect 1375 289 1393 305 [[Zoom MAP -- Grow Trauma Healing Ministries|]]
+
     rect 728 466 978 546 [[Help to Address Poverty in the Neighborhoods|]]
     rect 1059 287 1077 305 [[Zoom MAP -- Adopt Trauma Informed Practices in Ministries|]]
+
     rect 402 468 654 550 [[Support Neighborhood Schools|]]
     rect 767 285 785 305 [[Zoom MAP -- Help Members Their Children and Visitors to Thrive|]]
+
     rect 1110 288 1362 368 [[Build Neighborhood Social Connections & Safety|]]
    rect 433 287 451 307 [[Zoom MAP -- Preventing Trauma in the Neighborhood|]]
+
     rect 898 288 1094 372 [[Help Immigrants Get Connected & Welcomed|]]
     rect 1087 503 1381 623 [[Increase Faith Communities that are Committed to Being Involved with Minimizing and Addressing Trauma|]]
+
     rect 652 284 882 368 [[Connect Vulnerable Parents to Supportive Services|]]
     rect 759 505 1067 621 [[Improve the Understanding of Brain Science Trauma & Resilience among Faith Community Leaders|]]
+
     rect 420 288 624 372 [[Address Food Insecurity & Inadequate Nutrition|]]
     rect 132 190 430 304 [[Engage_Members_in_Community_Outreach_and_Service_to_Reduce_Trauma_in_their_Neighborhoods_and_Community|]]
+
     rect 176 286 398 366 [[Address Housing Insecurity & Prevent Homelessness|]]
     rect 460 190 762 300 [[Increase_Protective_Factors_among_Members_Children|]]
 
    rect 802 190 1056 300 [[Train_Leaders_Staff_and_Volunteers_to_Use_Trauma-Informed_Practices|]]
 
     rect 564 106 824 158 [[Expand_Trauma-Informed_Faith_Communities|]]
 
    rect 166 346 516 448 [[Build_Awareness_of_ACEs_Brain_Science_and_Trauma-Informed_Practices_among_Members|]]
 
    rect 986 344 1370 446 [[Mobilize_Members_as_Volunteers_for_Leading_Organizing_and_Managing_Large-scale_Cross-sector_Coalitions_to_Minimize_and_Address_Trauma|]]
 
    rect 144 502 436 624 [[Minimize_Adverse_Church_Experiences|]]
 
     rect 456 500 732 624 [[Support Leaders in Healing from Their Own Trauma|]]
 
    rect 828 100 852 124 [[ZOOM_MAP--Expand_Trauma-Informed_Practices_in_All_Sectors|]]
 
 
</imagemap>
 
</imagemap>

Latest revision as of 18:15, 17 February 2022

Zoom MAP -- Preventing Trauma in the Neighborhood.PNG
About this image