Difference between revisions of "TR - Reduce Opioid Drug Misuse"
|  (Imported from text file) | |||
| Line 1: | Line 1: | ||
| − | < | + | = <span style="font-size: 13px;">Return to </span><u style="font-size: 13px;">[[Reduce_Opioid_Drug_Misuse|Reduce Opioid Drug Misuse]]</u> = | 
| − | + | __NOTOC__ | |
| − | + | <span style="color: #ff0000">[This is a for a page containing toolkits and resources. Use the table below as a general outline for how to organize content. Each table should pertain to a specific topic. See [[TR_-_Train_Youth_in_How_to_Resist_Peer_Pressure_to_Try_Drugs|TR - Train Youth in How to Resist Peer Pressure to Try Drugs]] as a good example. Additional tables should be created if necessary]</span>   | |
| − | Return to < | + | =   = | 
| − | + | ||
| − | |||
| − | = = | ||
| {| class="wiki_table" | {| class="wiki_table" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | | | + | | <span style="display: block; text-align: center">'''Toolkit/Resource'''</span> | 
| − | + | | <span style="display: block; text-align: center">'''Type'''</span> | |
| − | |  | + | | '''Source''' | 
| − | | < | + | | <span style="display: block; text-align: center">'''Description'''</span> | 
| − | |  | + | | <span style="display: block; text-align: center">'''Supplemental Materials'''</span> | 
| − | |||
| |- | |- | ||
| − | | | + | |   | 
| − | + | Resources & Products to Address Opioid Misuse<br/> <[http://www.pdmpassist.org/content/resources-products [1]]> | |
| − | + | ||
| − | + | | Guides, Manuals, Media, Brochures, Presentations,<br/> Legal documents, etc. | |
| − | + | |   | |
| − | |  | + | | Links to a page that includes many different types of documents that explain how different states are addressing the opioid crisis. | 
| − | | | + | |   | 
| − | |||
| − | |  | ||
| − | |  | ||
| |- | |- | ||
| − | | < | + | | Template Letters Encouraging Use of PDMPs <div class="objectEmbed">[[File/view/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf/614471385/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf|[File:http://www.wikispaces.com/i/mime/32/application/pdf.png 2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf]]] <div>[[File/view/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf/614471385/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf|2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf]]  | 
| − | | < | + | *[[File/detail/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf|Details]]  | 
| − | + | *[[File/view/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf/614471385/2011-colleague-letter-state-prescription-drug-monitoring-programs.pdf|Download]]  | |
| − | |  | + | *735 KB  | 
| − | |  | + | </div> </div>   | 
| + | | Template Letters | ||
| + | |  | ||
| + | [https://www.samhsa.gov/ Substance Abuse and Mental Health Services Administration(SAMHSA)] | ||
| + | |||
| + | | Template letters encouraging all medical staff to utilize PDMPs as a resource to maximize patient safety. Overview of confidentiality rules and how to address patient concerns. | ||
| + | |   | ||
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| + | |- | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| |} | |} | ||
| − | = = | + | |
| + | =   = | ||
| + | |||
| {| class="wiki_table" | {| class="wiki_table" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | | < | + | | <span style="display: block; text-align: center">'''Toolkit/Resource'''</span> | 
| − | | < | + | | <span style="display: block; text-align: center">'''Type'''</span> | 
| − | | < | + | | '''Source''' | 
| − | | < | + | | <span style="display: block; text-align: center">'''Description'''</span> | 
| − | + | | <span style="display: block; text-align: center">'''Supplemental Materials'''</span> | |
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| + | |- | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| |} | |} | ||
| − | = = | + | |
| + | =   = | ||
| + | |||
| {| class="wiki_table" | {| class="wiki_table" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | | < | + | | <span style="display: block; text-align: center">'''Toolkit/Resource'''</span> | 
| − | | < | + | | <span style="display: block; text-align: center">'''Type'''</span> | 
| − | | < | + | | '''Source''' | 
| − | | < | + | | <span style="display: block; text-align: center">'''Description'''</span> | 
| − | |  | + | | <span style="display: block; text-align: center">'''Supplemental Materials'''</span> | 
| + | |- | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| + | |   | ||
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |- | |- | ||
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| − | |  | + | |   | 
| |} | |} | ||
| − | </div> | + | </div> </div> | 
Revision as of 18:52, 1 October 2019
Return to Reduce Opioid Drug Misuse
[This is a for a page containing toolkits and resources. Use the table below as a general outline for how to organize content. Each table should pertain to a specific topic. See TR - Train Youth in How to Resist Peer Pressure to Try Drugs as a good example. Additional tables should be created if necessary]
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
| Resources & Products to Address Opioid Misuse | Guides, Manuals, Media, Brochures, Presentations, Legal documents, etc. | Links to a page that includes many different types of documents that explain how different states are addressing the opioid crisis. | ||
| Template Letters Encouraging Use of PDMPs | Template Letters | Substance Abuse and Mental Health Services Administration(SAMHSA) | Template letters encouraging all medical staff to utilize PDMPs as a resource to maximize patient safety. Overview of confidentiality rules and how to address patient concerns. | |
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
</div> </div>
