Difference between revisions of "Strengthen Referral Pathways for Positive Screens"
(Created page with "<div class="mw-parser-output">Return to Opioid Top-Level Strategy Map or ZOOM_MAP_-_Expand_SBIRT_Program|ZOOM MAP - Expand SBIRT Progr...") |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <div class="mw-parser-output">Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] or [[ZOOM_MAP_-_Expand_SBIRT_Program|ZOOM MAP - Expand SBIRT Program]]</div> | + | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">__NOTOC__ <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] or [[ZOOM_MAP_-_Expand_SBIRT_Program|ZOOM MAP - Expand SBIRT Program]]<br/> __TOC__<br/> Without a good way to refer people who screen positive, many professionals don't want to do a screening.<br/> </div> </div> </div> |
| + | So, it is helpful to get a good referral system (or at least a process) in place. | ||
| + | |||
| + | = Tools & Resources = | ||
| + | |||
| + | TR - ___ | ||
| + | |||
| + | | ||
| + | <div class="mw-parser-output"> | ||
| + | = Scorecard Building = | ||
| + | |||
| + | [[PO_-_Strengthen_Referral_Pathways_for_Positive_Screens|Potential Objective Details]]<br/> [[PM_-_Strengthen_Referral_Pathways_for_Positive_Screens|Potential Measures and Data Sources]]<br/> [[PA_-_Strengthen_Referral_Pathways_for_Positive_Screens|Potential Actions and Partners]] | ||
| + | |||
| + | | ||
| + | </div> | ||
| + | = Resources to Investigate = | ||
| + | |||
| + | More RTI on __ | ||
| + | |||
| + | <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">PAGE MANAGER</span>:''' </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[insert name here]</span><br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">SUBJECT MATTER EXPERT</span>''': </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[fill out table below]</span> | ||
| + | |||
| + | | ||
| + | |||
| + | {| border="1" class="wiki_table" | ||
| + | |- | ||
| + | | '''Reviewer''' | ||
| + | | '''Date''' | ||
| + | | '''Comments''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | = Sources = | ||
| + | </div> </div> </div> </div> </div> </div> </div> </div> | ||
| + | </div> </div> | ||
| + | </div> | ||
| + | [[Category:SAFE-Full Spectrum Prevention]] | ||
Latest revision as of 22:35, 23 October 2019
Return to Opioid Top-Level Strategy Map or ZOOM MAP - Expand SBIRT Program
Without a good way to refer people who screen positive, many professionals don't want to do a screening.
Without a good way to refer people who screen positive, many professionals don't want to do a screening.
So, it is helpful to get a good referral system (or at least a process) in place.
Tools & Resources
TR - ___
Scorecard Building
Potential Objective Details
Potential Measures and Data Sources
Potential Actions and Partners
Resources to Investigate
More RTI on __
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
| Reviewer | Date | Comments |
Sources
</div> </div> </div>