Difference between revisions of "TR - Strengthen the Coalition to Reduce Opioid Abuse"
| Line 1: | Line 1: | ||
| − | <div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | + | __NOTOC__<div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | 
| Return to <u style="font-size: 13px;">[[Strengthen_the_Coalition_to_Reduce_Opioid_Abuse|Strengthen the Coalition to Reduce Opioid Abuse]]</u> | Return to <u style="font-size: 13px;">[[Strengthen_the_Coalition_to_Reduce_Opioid_Abuse|Strengthen the Coalition to Reduce Opioid Abuse]]</u> | ||
|   <div id="toc"> |   <div id="toc"> | ||
| Line 220: | Line 220: | ||
| |   | |   | ||
| |} | |} | ||
| − | </div> </div> | + | </div> </div> </div> | 
Latest revision as of 02:45, 10 January 2019
Return to Strengthen the Coalition to Reduce Opioid Abuse
[This is a for a page containing toolkits and resources. Use the table below as a general outline for how to organize content. Each table should pertain to a specific topic. See TR - Train Youth in How to Resist Peer Pressure to Try Drugs as a good example. Additional tables should be created if necessary]Building a Coalition
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
| Eight Step Guide to Building a Coalition | Guide | This guide provides useful information about important parts of a coalition and how they can be successful | ||
| Evolution to Effective Prevention Diagnostic Scale | Worksheet | This scale can be used to assess the development of prevention efforts, analyze current efforts, and assist groups in making efforts more comprehensive and effective | ||
| Tools | This webpage, part of, The Partnership Center's Opioid Epidemic Practical Toolkit, provides information about forming and joining an opioid coalition. | |||
Coalition Examples
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
| Information | Fed Up! | AUDIENCE: Early Coalitions/Potential Coalition Members Provides a brief history of the Fed Up! Coalition, as well as examples of their work, goals, and impact so far. | ||
Planning for Prevention
| Toolkit/Resource | Type | Source | Description | Supplemental Materials | 
| Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 2 hours self-paced course provides an overview of sustainability within the context of prevention—including how it's defined, different sustainability approaches, and factors that contribute to success | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | ||
| Online Course | FREE, 2 hours self-paced course | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | ||
| Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 5 hour self-paced course to learn about the history of prevention, key concepts and definitions, and specific drug effects—and get a glimpse of the effects of substance use and addiction on the brain. | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | ||
| What is the SPF? An Introduction to SAMHSA's Strategic Prevention Framework | Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 4 hour self-paced course to take a guided tour of the SPF, a data-driven planning process designed to help you more effectively address substance misuse and related prevention needs in your community | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | |
| Go Get It! Finding Existing Data to Inform Your Prevention Efforts | Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 2 hour self-paced course to explore strategies for identifying, locating, and accessing the data you need to assess the substance use prevention needs of your community. | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | |
| Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 2 hour self-paced course to discover the key elements of focus group design and delivery through case examples to highlight the many ways focus groups can be used to support prevention practice. | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | ||
| Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 2 hour self-paced course to learn how to plan and conduct key informant interviews that produce the valuable information you need to inform your prevention efforts | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | ||
| Involving Youth in Your Substance Abuse Prevention Program (SELF) | Online Course | AUDIENCE: Prevention Specialists, Coalition Members FREE, 5 hour self-paced course to develop the knowledge and skills to effectively engage youth in all aspects of your substance misuse prevention efforts—from planning to evaluation. | The enrollment key for all open-enrollment courses is: CAPT (all uppercase) | |
