Difference between revisions of "PM - Expand & Enhance Chronic Pain Prevention & Management"
(Imported from text file) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div | + | <div class="mw-parser-output">__NOTOC__ <div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> |
| − | + | Return to <u>[[Expand_&_Enhance_Chronic_Pain_Prevention_&_Management|Expand & Enhance Chronic Pain Prevention & Management]]</u><br/> Go to [[PO_-_Expand_&_Enhance_Chronic_Pain_Prevention_&_Management|Objective Details]] | |
| − | + | ||
| − | Return to <u>[[ | + | = Potential Measures = |
| − | =Potential Measures= | + | |
| − | <span style="color: #ff0000">As you add potential measures, please include a description, calculations for the measure and possible data sources.</span> | + | <span style="color: #ff0000">As you add potential measures, please include a description, calculations for the measure and possible data sources.</span> |
| + | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | '''Measure''' |
| − | | | + | | '''Description''' |
| − | | | + | | '''Calculations''' |
| − | | | + | | '''Data Source''' |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
| − | =Potential Data Sources= | + | |
| − | {| class="wiki_table" | + | <div class="mw-parser-output"> |
| − | | '''Site''' | + | = Potential Data Sources = |
| − | | '''Org''' | + | |
| − | | '''Date Added''' | + | {| border="1" class="wiki_table" |
| − | | '''Comments''' | + | |- |
| + | | '''Site''' | ||
| + | | '''Org''' | ||
| + | | '''Date Added''' | ||
| + | | '''Comments''' | ||
|- | |- | ||
| − | | Pain Assessment Screening Tool and Outcomes Registry/Patient Reported Outcomes Information System PASTOR/PROMIS | + | | Pain Assessment Screening Tool and Outcomes Registry/Patient Reported Outcomes Information System PASTOR/PROMIS |
| − | | NIH and Department of Defense’s collaborative | + | | NIH and Department of Defense’s collaborative |
| − | | 01/27/2017 | + | | 01/27/2017 |
| − | | recommended by NIH's National Pain Strategy (2016)<sup class="reference">[1]</sup | + | | recommended by NIH's National Pain Strategy (2016)<sup class="reference">[1]</sup> |
|- | |- | ||
| − | | NIH Pain Consortium | + | | NIH Pain Consortium |
| − | | | + | | |
| − | | 01/27/2017 | + | | 01/27/2017 |
| − | | recommended by NIH's National Pain Strategy (2016) | + | | recommended by NIH's National Pain Strategy (2016) |
|- | |- | ||
| − | | Collaborative Health Outcomes Information Registry (CHOIR) | + | | Collaborative Health Outcomes Information Registry (CHOIR) |
| − | | Stanford University | + | | Stanford University |
| − | | 01/27/2017 | + | | 01/27/2017 |
| − | | recommended by NIH's National Pain Strategy (2016) | + | | recommended by NIH's National Pain Strategy (2016) |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|} | |} | ||
---- | ---- | ||
| − | # [https://iprcc.nih.gov/docs/HHSNational_Pain_Strategy.pdf] | + | #[https://iprcc.nih.gov/docs/HHSNational_Pain_Strategy.pdf [1]] |
| + | |||
| + | </div> </div> </div> | ||
</div> | </div> | ||
Latest revision as of 23:16, 4 February 2019
Return to Expand & Enhance Chronic Pain Prevention & Management
Go to Objective Details
Potential Measures
As you add potential measures, please include a description, calculations for the measure and possible data sources.
| Measure | Description | Calculations | Data Source |
Potential Data Sources
| Site | Org | Date Added | Comments |
| Pain Assessment Screening Tool and Outcomes Registry/Patient Reported Outcomes Information System PASTOR/PROMIS | NIH and Department of Defense’s collaborative | 01/27/2017 | recommended by NIH's National Pain Strategy (2016)[1] |
| NIH Pain Consortium | 01/27/2017 | recommended by NIH's National Pain Strategy (2016) | |
| Collaborative Health Outcomes Information Registry (CHOIR) | Stanford University | 01/27/2017 | recommended by NIH's National Pain Strategy (2016) |
- [1]