Difference between revisions of "Expand Access to Naloxone Kits"
| Line 1: | Line 1: | ||
| − | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | + | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | 
| Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]  or  [[ZOOM_Map-_Improve_Access_to_Treatments_that_Prevent_Overdose_Deaths|ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths]] | Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]  or  [[ZOOM_Map-_Improve_Access_to_Treatments_that_Prevent_Overdose_Deaths|ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths]] | ||
| Line 34: | Line 34: | ||
| = Sources = | = Sources = | ||
| − | </div> </div> </div> </div> </div> </div> | + | </div> </div> </div> </div> </div> </div> </div> | 
Revision as of 22:24, 17 January 2019
Return to Opioid Top-Level Strategy Map or ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths
Tools & Resources
TR - ___
Scorecard Building
Potential Objective Details Potential Measures and Data Sources Potential Actions and Partners
Resources to Investigate
More RTI on Expanding Access to Naloxone Kits in PAGE MANAGER: [insert name here] SUBJECT MATTER EXPERT: [fill out table below]
| Reviewer | Date | Comments | 
