Difference between revisions of "Expand Access to Naloxone Kits"
| Line 1: | Line 1: | ||
| − | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | + | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | 
| Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]  or  [[ZOOM_Map-_Improve_Access_to_Treatments_that_Prevent_Overdose_Deaths|ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths]] | Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]  or  [[ZOOM_Map-_Improve_Access_to_Treatments_that_Prevent_Overdose_Deaths|ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths]] | ||
| = Tools & Resources = | = Tools & Resources = | ||
| − | + | TR - ___ | |
| − | + | ||
| + |   | ||
| = Scorecard Building = | = Scorecard Building = | ||
| − | + | [[PO_-_Expand_Access_to_Naloxone_Kits|Potential Objective Details]]<br/>   [[PM_-_Expand_Access_to_Naloxone_Kits|Potential Measures and Data Sources]]<br/>   [[PA_-_Expand_Access_to_Naloxone_Kits|Potential Actions and Partners]] | |
| − | + | ||
| − | + |   | |
| − | |||
| = Resources to Investigate = | = Resources to Investigate = | ||
| − | + | [[RTI_-_Expand_Access_to_Naloxone_Kits|More RTI on Expanding Access to Naloxone Kits in]]  | |
| − | + | ||
| − | + |  <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">PAGE MANAGER</span>:''' </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[insert name here]</span><br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">SUBJECT MATTER EXPERT</span>''': </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[fill out table below]</span> | |
| − | + | ||
| − | + |   | |
| {| class="wiki_table" | {| class="wiki_table" | ||
| Line 34: | Line 34: | ||
| = Sources = | = Sources = | ||
| − | </div> </div> </div> </div> </div> </div> </div> | + | </div> </div> </div> </div> </div> </div> </div> </div> | 
Revision as of 19:37, 2 February 2019
Return to Opioid Top-Level Strategy Map or ZOOM MAP - Improve Access to Treatment that Prevent Overdose Deaths
Tools & Resources
TR - ___
Scorecard Building
Potential Objective Details
   Potential Measures and Data Sources
   Potential Actions and Partners
Resources to Investigate
More RTI on Expanding Access to Naloxone Kits in
 PAGE MANAGER: [insert name here]
 SUBJECT MATTER EXPERT: [fill out table below]
| Reviewer | Date | Comments | 
